Players now
Live- Full
- 97%
- In queue
- 0
- Peak, 48 hours
- 683
- Peak, 7 days
- 683
97% full
Rank
top 1% · #109 in EU
7-day average
peak 683
Last wipe
weekly schedule
Next wipe
Mon 2 Nov, 14:27 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 14:27 UTC, in 5d 21h. Every Monday at 14:27 UTC · high confidence
Coming wipes
- 5d 21hMon 2 Nov, 14:27 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 12d 21hMon 9 Nov, 14:27 UTC
- 19d 21hMon 16 Nov, 14:27 UTC
- 26d 21hMon 23 Nov, 14:27 UTC
- 33d 21hMon 30 Nov, 14:27 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 40d 21hMon 7 Dec, 14:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 685, 3 hours in, with 73 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:27 UTC1d ago | – | – | running | 66 |
| Mon 19 Oct, 14:28 UTC8d ago | 685+73 queue | halved by day 2 | 7 days | 133 |
| Mon 12 Oct, 14:27 UTC15d ago | 684+259 queue | halved by day 2 | 7 days | 145 |
| Mon 5 Oct, 14:27 UTC22d ago | 664+153 queue | halved by day 1 | 7 days | 122 |
| Thu 1 Oct, 18:11 UTC FW25d ago | 27 | held half | 3.8 days | 21 |
| Mon 28 Sep, 14:42 UTC29d ago | 685+290 queue | halved by day 2 | 3.1 days | 110 |
| Mon 21 Sep, 14:28 UTC36d ago | 684+276 queue | halved by day 2 | 7 days | 149 |
| Mon 14 Sep, 14:28 UTC43d ago | 681+309 queue | halved by day 2 | 7 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 45/ 100
- 2 503/ 1000
- 3 92/ 500
- 4 392/ 460
- 5 160/ 200
- 6 55/ 100
Quick answers
from the figures on this pageServer
Is [EU] Stevious 2x Mondays | Vanilla | 26/10 online, and how reliable is it?
Right now [EU] Stevious 2x Mondays | Vanilla | 26/10 is running. Its reported uptime points to a restart roughly 9 hours ago. It was online 100% of the last 7 full days, which is 168 of 168 hours. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU] Stevious 2x Mondays | Vanilla | 26/10 run?
[EU] Stevious 2x Mondays | Vanilla | 26/10 runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Joining needs the same protocol on your side, and Steam handles that update.
Where is [EU] Stevious 2x Mondays | Vanilla | 26/10 located?
[EU] Stevious 2x Mondays | Vanilla | 26/10 lists Europe as its location, tagged EU, with region code uk1. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 168.100.161.159:28010 is where it lives.
Does [EU] Stevious 2x Mondays | Vanilla | 26/10 run smoothly?
Across the last 48 hours the average was 30 fps, with a floor of 30. The world held as many as 276,856 entities, counting buildings, deployables and all the rest. At its highest, it took 7,942 MB of memory. Players feel lag when fps drops and the entity count climbs.
Lists
Which Rust Dashboard lists and filters include [EU] Stevious 2x Mondays | Vanilla | 26/10?
You'll find [EU] Stevious 2x Mondays | Vanilla | 26/10 on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
Who runs [EU] Stevious 2x Mondays | Vanilla | 26/10?
The same operator most likely runs [EU] Stevious 2x Mondays | Vanilla | 26/10 and 5 other servers we track, since all of them publish a stevious.io hostname.
What do the server tags on [EU] Stevious 2x Mondays | Vanilla | 26/10 mean?
These are the tags [EU] Stevious 2x Mondays | Vanilla | 26/10 publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp460 (Max players): 460 is the slot count; ts12 (Group limit): 12 is the most you can have per team; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $ruk1 (Region code): Region code: uk1; ^w (Weekly): It wipes once a week; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): The server browser lists it under Europe. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is [EU] Stevious 2x Mondays | Vanilla | 26/10?
444 players are playing on [EU] Stevious 2x Mondays | Vanilla | 26/10 right now, out of 460 slots. Averaged across the last seven days: 83 players, peaking at 683. Across the last 48 hours, the peak came at 16:00 UTC with an average of 673 players.
How does [EU] Stevious 2x Mondays | Vanilla | 26/10 rank against other Rust servers?
[EU] Stevious 2x Mondays | Vanilla | 26/10 holds #218 for player hours across seven days, #109 in Europe, in the top 1% of all ranked servers.
Wipe schedule
What does wipe day look like on [EU] Stevious 2x Mondays | Vanilla | 26/10?
Its recent wipes averaged a peak of 678 players. Peak crowd came 3 hours into the latest wipe, with 73 waiting in the queue. The crowd held above half that peak until the next wipe in 20% of recent wipes. When that did not happen, the crowd was below half by day 2.
What is the wipe schedule on [EU] Stevious 2x Mondays | Vanilla | 26/10?
every Monday at 14:27 UTC, [EU] Stevious 2x Mondays | Vanilla | 26/10 wipes. Monday 2 November at 14:27 UTC is when its next wipe falls due. The world now in play was generated 26 hours ago. The tags list wipes as weekly.
Map and rules
What are the rules and settings on [EU] Stevious 2x Mondays | Vanilla | 26/10?
The name says [EU] Stevious 2x Mondays | Vanilla | 26/10 runs 2x gather. Up to 12 players can share a group. survival is what it plays, the usual game, where you gather, build and raid. You can fight other players and raid their bases. Modded is its category in the browser, because plugins or settings change the game. Carbon plugins are loaded. Vanilla is the label it uses: no changed rates, kits or rules: the game exactly as Facepunch ships it. Valve's VAC anti-cheat runs here.
Which map does [EU] Stevious 2x Mondays | Vanilla | 26/10 run?
The game generates the procedural map on [EU] Stevious 2x Mondays | Vanilla | 26/10, size 3,950 with seed 268830268. Because size and seed fix the map, a RustMaps view is available from this page. This is the map name: Custom Map.
Join
How do I join [EU] Stevious 2x Mondays | Vanilla | 26/10?
Type client.connect 168.100.161.159:28010 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://stevious.io/.
