HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10
Online NA 62.233.59.3:28015 checked 12m ago
Players now
Live- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- 10
- Peak, 7 days
- 10
1% full
Rank
top 8% · #280 in NA
7-day average
peak 10
Last wipe
monthly schedule
Next wipe
Fri 30 Oct, 17:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 17:57 UTC, in 2d 6h. Every Monday and Friday at 17:57 UTC · high confidence
Coming wipes
- 2d 6hFri 30 Oct, 17:57 UTC
- 5d 6hMon 2 Nov, 17:57 UTC
- 8d 7hThu 5 Nov, 19:00 UTCFW
- 9d 6hFri 6 Nov, 17:57 UTC
- 12d 6hMon 9 Nov, 17:57 UTC
- 16d 6hFri 13 Nov, 17:57 UTC
- 19d 6hMon 16 Nov, 17:57 UTC
- 23d 6hFri 20 Nov, 17:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:57 UTC1d ago | – | – | running | 3 |
| Fri 23 Oct, 17:57 UTC4d ago | 8 | held half | 3 days | 1 |
| Mon 19 Oct, 17:57 UTC8d ago | 10 | halved by day 3 | 4 days | 6 |
| Fri 16 Oct, 17:57 UTC11d ago | 8 | held half | 3 days | 2 |
| Mon 12 Oct, 17:57 UTC15d ago | 10 | halved by day 2 | 4 days | 6 |
| Fri 9 Oct, 17:57 UTC18d ago | 14 | held half | 3 days | 5 |
| Mon 5 Oct, 17:57 UTC22d ago | 7 | halved by day 2 | 4 days | 1 |
| Fri 2 Oct, 17:57 UTC25d ago | 8 | held half | 3 days | 4 |
| Thu 1 Oct, 17:46 UTC FW26d ago | 8 | – | 1 days | 1 |
| Mon 28 Sep, 17:58 UTC29d ago | 9 | held half | 3 days | 5 |
| Fri 25 Sep, 17:58 UTC32d ago | 9 | held half | 3 days | 0 |
| Mon 21 Sep, 17:58 UTC36d ago | 8 | held half | 4 days | 1 |
| Fri 18 Sep, 17:58 UTC39d ago | 12 | held half | 3 days | 4 |
| Mon 14 Sep, 17:58 UTC43d ago | 16 | halved by day 3 | 4 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 42/ 150
- 2 0/ 120
- 3 1/ 100
- 4 9/ 100
- 5 14/ 100
- 6 4/ 100
Quick answers
from the figures on this pageAbout
Is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 online, and how reliable is it?
Right now HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 is running. Its reported uptime points to a restart roughly 20 hours ago. Over the last 7 full days, 168 of 168 hours were online: 100%. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs Rust network protocol 2635 and build 168909, and Windows is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 located?
In North America, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 lists itself with the NA tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 62.233.59.3:28015.
Does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run smoothly?
Server fps averaged 30 over the last 48 hours and never dropped below 30. The world held as many as 68,057 entities, counting buildings, deployables and all the rest. It drew as much as 3,841 MB of memory at peak. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The Rust Dashboard lists that carry HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 are: 5x Rust servers, North American Rust servers, Rust tutorial servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 5x.
Who runs HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 and 35 other servers we track both publish a hollowservers.co hostname, which points to the same operator in all likelihood.
What do the server tags on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 mean?
The game's server browser reads these tags from HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10: gmrust (Game mode): Standard Rust survival is the game mode; mp150 (Max players): 150 is the slot count; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^t (Tutorial on): The Facepunch tutorial is open to new players here; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded; NA (North America): The server browser lists it under North America. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
2 players are playing on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 right now, out of 150 slots. Averaged across the last seven days: 3 players, peaking at 10. The busiest point in the last 48 hours was 02:00 UTC, averaging 9 players.
How does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 rank against other Rust servers?
Player hours over seven days put HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 at #1,814 overall and #280 in North America, in the top 8% of all ranked servers.
Wipe schedule
What does wipe day look like on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
Its recent wipes averaged a peak of 9 players. Peak crowd on the latest wipe came 28 hours after it began. The crowd held above half that peak until the next wipe in 60% of recent wipes. When that did not happen, the crowd was below half by day 2.5.
What is the wipe schedule on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
every Monday and Friday at 17:57 UTC, HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 wipes. Friday 30 October at 17:57 UTC is when its next wipe falls due. 41 hours ago the current world was made. The tags carry a wipe schedule of once a month.
Settings
What are the rules and settings on HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The name says HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs 5x gather. Groups hold up to 8 players, the default for the game. survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Oxide. Valve's VAC anti-cheat runs here.
Which map does HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 run?
A procedural map of size 3,250 with seed 1337 is what HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10 runs, generated by the game. This page links to RustMaps, where the map looks the same for its size and seed. The name of the map reads Wiped - 1 Days ago.
How to join
How do I join HollowServers.co 5x Solo/Duo/Trio [Loot++|MyMini|Shop|Events]10?
The console in Rust opens with F1, and client.connect 62.233.59.3:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.