[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.251.151:28015 checked 7d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 69% · #2573 in EU
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Thu 29 Oct, 21:28 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 2d 2h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 456/ 550
- 2 3/ 100
- 3 0/ 100
- 4 312/ 400
- 5 11/ 225
- 6 20/ 200
Quick answers
from the figures on this pageServer
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is not online right now, and 7 days 19 hours have passed since we last saw it. Over the last 7 full days, 0 of 168 hours were online: 0%. Our records for it start on 9 October 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs Rust network protocol 2634 and build 167781, and Linux is the system under it. Joining needs the same protocol on your side, and Steam handles that update.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
The EU tag is how [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 places itself in Europe. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 5.63.251.151:28015 is where it lives.
Lists
Which Rust Dashboard lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These Rust Dashboard lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track both publish a ddvts3.ddns.net hostname, which points to the same operator in all likelihood.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
The browser in the game reads gmrust (Game mode): The game runs on standard Rust survival settings; mp150 (Max players): The server has 150 slots; ts6 (Group limit): 6 is the most you can have per team; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): This one runs game build 167781; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): The region code is blank; ^w (Weekly): It wipes once a week; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): The server browser lists it under Europe from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The last sighting of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was 7 days 19 hours ago; it is offline right now.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
Player hours over seven days put [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #15,330 overall and #2,573 in Europe, in the top 69% of all ranked servers.
Wipe schedule
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Estimating from weekly: 7 days after its last wipe gives the next wipe for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. On Thursday 29 October at 21:28 UTC the next wipe is due. 25 days 21 hours ago the current world was made. The tags list wipes as weekly.
Map and rules
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A gather rate of 10x appears in the name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Up to 6 players can share a group. survival is what it plays, gather, build and raid: the standard game. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins are loaded. VAC is on: that is Valve's anti-cheat.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Connect
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Type client.connect 5.63.251.151:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/8kkxEZf5gZ is where its website lives.