[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Online EU 5.63.221.232:28015 checked 12m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 3
- Peak, 7 days
- 4
0% full
Rank
top 23% · #1736 in EU
7-day average
peak 4
Last wipe
weekly schedule
Next wipe
Thu 29 Oct, 21:28 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 1d 13h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 76/ 200
- 2 9/ 100
- 3 0/ 100
- 4 199/ 350
- 5 2/ 225
- 6 1/ 200
Quick answers
from the figures on this pageServer
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
Players can join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: it is online. About 2 hours ago it restarted, judging by the uptime figure it gives. Over the last 7 full days, 168 of 168 hours were online: 100%. Rust Dashboard logged it for the first time on 19 October 2026.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2635 and build 168909 is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, which sits on Linux. Joining needs the same protocol on your side, and Steam handles that update.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with the EU tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 5.63.221.232:28015.
Does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run smoothly?
Across the last 48 hours the average was 60 fps, with a floor of 60. At its highest the count reached 78,030 entities: buildings, deployables and the rest. At its highest, it took 3,024 MB of memory. Players feel lag when fps drops and the entity count climbs.
Lists
Which Rust Dashboard lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
You'll find [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on these themed lists at Rust Dashboard: 10x Rust servers, Europe's Rust servers, live and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track both publish a ddvts3.ddns.net hostname, which points to the same operator in all likelihood.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
The browser in the game reads gmrust (Game mode): The game runs on standard Rust survival settings; mp150 (Max players): It holds 150 slots; ts6 (Group limit): 6 is the most you can have per team; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^w (Weekly): It wipes once a week; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): The server browser lists it under Europe from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Player counts
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 has 0 of its 150 slots filled at the moment. Averaged across the last seven days: 0 players, peaking at 4. Across the last 48 hours, the peak came at 16:00 UTC with an average of 2 players.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
Player hours over seven days put [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #5,168 overall and #1,736 in Europe, in the top 23% of all ranked servers.
Reset times
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Thursday 29 October at 21:28 UTC is when its next wipe falls due. The world now in play was generated 26 days 10 hours ago. The tags list wipes as weekly.
Map and rules
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A gather rate of 10x appears in the name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Up to 6 players can share a group. survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
How to join
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Type client.connect 5.63.221.232:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/8kkxEZf5gZ is where its website lives.