[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.250.61:28015 checked 32d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 72% · #2572 in EU
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Thu 29 Oct, 23:14 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC, in 1d 4h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 321/ 400
- 2 11/ 100
- 3 0/ 100
- 4 357/ 400
- 5 9/ 225
- 6 13/ 200
Quick answers
from the figures on this pageAbout
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
We last saw [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 32 days ago. It is offline at the moment. It was online 0% of the last 7 full days, which is 0 of 168 hours. Our records for it start on 17 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
Rust network protocol 2633 and build 165217 is running on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, which sits on Linux. You need the same protocol as the server to join. Steam updates your game for you.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists Europe as its location, tagged EU. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 5.63.250.61:28015 is where it lives.
Tags
Which Rust Dashboard lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
You'll find [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on these themed lists at Rust Dashboard: 10x Rust servers, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The same operator most likely runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track, since all of them publish a ddvts3.ddns.net hostname.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp150 (Max players): The server has 150 slots; ts6 (Group limit): 6 is the most you can have per team; v2633 (Protocol): The game protocol is 2633; your build has to match it to join; cs165217 (Build): This one runs game build 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Live players
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The last sighting of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was 32 days ago; it is offline right now.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 holds #16,840 for player hours across seven days, #2,572 in Europe, in the top 72% of all ranked servers.
Wipe schedule
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Thursday 29 October at 23:14 UTC is when its next wipe falls due. The world it runs now dates from 40 days 19 hours ago. The tags list wipes as weekly.
Settings
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name says [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs 10x gather. Up to 6 players can share a group. survival is the mode here, gather, build and raid: the standard game. Raids and player fights are part of the game here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. Valve's VAC anti-cheat runs here.
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Join
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Type client.connect 5.63.250.61:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://discord.com/invite/8kkxEZf5gZ.