UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10
Online 45.136.204.49:10000 checked 12m ago
Players now
Live- Full
- 5%
- In queue
- 0
- Peak, 48 hours
- 18
- Peak, 7 days
- 112
5% full
Rank
top 3%
7-day average
peak 112
Last wipe
weekly schedule
Next wipe
Wed 28 Oct, 10:54 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, and #60 of the trio servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 10:54 UTC, in 11h. Every Wednesday at 10:54 UTC · high confidence
Coming wipes
- 11hWed 28 Oct, 10:54 UTC
- 7d 11hWed 4 Nov, 10:54 UTC
- 8d 19hThu 5 Nov, 19:00 UTCFW
- 14d 11hWed 11 Nov, 10:54 UTC
- 21d 11hWed 18 Nov, 10:54 UTC
- 28d 11hWed 25 Nov, 10:54 UTC
- 35d 11hWed 2 Dec, 10:54 UTC
- 36d 19hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 112, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 10:54 UTC6d ago | 112 | – | running | 20 |
| Wed 14 Oct, 10:54 UTC13d ago | 107 | halved by day 2 | 7 days | 23 |
| Wed 7 Oct, 10:53 UTC20d ago | 82 | halved by day 3 | 7 days | 19 |
| Fri 2 Oct, 10:53 UTC25d ago | 123 | halved by day 3 | 5 days | 45 |
| Wed 30 Sep, 10:53 UTC27d ago | 149+2 queue | held half | 2 days | 23 |
| Wed 23 Sep, 10:53 UTC34d ago | 145+2 queue | halved by day 2 | 7 days | 45 |
| Wed 16 Sep, 10:54 UTC41d ago | 150+5 queue | halved by day 3 | 7 days | 13 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 54/ 500
- 2 110/ 200
- 3 103/ 200
- 4 52/ 100
- 5 203/ 310
- 6 126/ 350
Quick answers
from the figures on this pageServer details
Is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 online, and how reliable is it?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 is up and taking players now. Its reported uptime points to a restart roughly 17 hours ago. It was online 100% of the last 7 full days, which is 168 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 run?
On Windows, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 runs Rust network protocol 2635 and build 168909. Joining needs the same protocol on your side, and Steam handles that update.
Where is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 located?
There is no region on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 45.136.204.49:10000 is where it lives.
Does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 run smoothly?
Across the last 48 hours the average was 59 fps, with a floor of 59. The world held as many as 115,365 entities, counting buildings, deployables and all the rest. At its highest, it took 3,952 MB of memory. When fps is low and entities keep piling up, players notice it as lag.
Tags, lists
Which Rust Dashboard lists and filters include UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
You'll find UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Modded Rust servers, live now and Trio Rust servers, live. It appears under these filters when you browse the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Who runs UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
A ultimaterust.com hostname is published by UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10, and by 4 other servers we track, so one operator most likely runs them all.
What do the server tags on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp150 (Max players): It holds 150 slots; ts3 (Group limit): Teams top out at 3; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes come weekly; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Carbon handles the plugins on this server from UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Player counts
How busy is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 has 7 of its 150 slots filled at the moment. Averaged across the last seven days: 23 players, peaking at 112. It was busiest at 15:00 UTC over the last 48 hours, when it averaged 17 players.
How does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 rank against other Rust servers?
Ranked #616 on the last seven days of player hours, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 is in the top 3% of all ranked servers. It ranks #60 among trio servers.
Wipe schedule
What does wipe day look like on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
At their busiest, its recent wipes drew 100 players on average. 4 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 20% of recent wipes. When that did not happen, the crowd was below half by day 2.5.
What is the wipe schedule on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
Wipes on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 come every Wednesday at 10:54 UTC. Wednesday 28 October at 10:54 UTC is when its next wipe falls due. 6 days 12 hours ago the current world was made. The tags list wipes as weekly.
Settings
What are the rules and settings on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
The name says UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 runs 2x gather. The limit is 3 players per group (trio). survival is the mode here, gather, build and raid: the standard game. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. VAC is on: that is Valve's anti-cheat.
Which map does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 run?
A procedural map of size 3,500 with seed 1000000 is what UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 runs, generated by the game. Size and seed fix the map, so this page can show it on RustMaps. It gives its map the name Custom Map.
How to join
How do I join UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
The console in Rust opens with F1, and client.connect 45.136.204.49:10000 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://ultimaterust.com is where its website lives.