Players now
Live- Full
- 23%
- In queue
- 0
- Peak, 48 hours
- 198
- Peak, 7 days
- 595
23% full
Rank
top 0.5% · #62 in EU
7-day average
peak 595
Last wipe
weekly schedule
Next wipe
Thu 29 Oct, 13:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.5% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 13:57 UTC, in 1d 21h. Every Thursday at 13:57 UTC · high confidence
Coming wipes
- 1d 21hThu 29 Oct, 13:57 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 15d 21hThu 12 Nov, 13:57 UTC
- 22d 21hThu 19 Nov, 13:57 UTC
- 29d 21hThu 26 Nov, 13:57 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 43d 21hThu 10 Dec, 13:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 595, 4 hours in, with 120 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:57 UTC5d ago | 595+120 queue | – | running | 33 |
| Thu 15 Oct, 13:58 UTC12d ago | 524+1 queue | halved by day 3 | 7 days | 27 |
| Thu 8 Oct, 13:58 UTC19d ago | 478+6 queue | halved by day 3 | 7 days | 20 |
| Thu 1 Oct, 17:50 UTC FW25d ago | 496 | halved by day 3 | 6.8 days | 15 |
| Thu 24 Sep, 13:57 UTC33d ago | 526+2 queue | halved by day 3 | 7.2 days | 18 |
| Thu 17 Sep, 13:57 UTC40d ago | 379 | halved by day 4 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 44/ 100
- 2 519/ 1000
- 3 91/ 500
- 4 396/ 480
- 5 166/ 200
- 6 57/ 100
Quick answers
from the figures on this pageServer details
Is MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x online, and how reliable is it?
Right now MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x is running. Its reported uptime points to a restart roughly 9 hours ago. It was online 100% of the last 7 full days, which is 168 of 168 hours. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x run?
Rust network protocol 2635 and build 168909 is running on MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x, which sits on Linux. You need the same protocol as the server to join. Steam updates your game for you.
Where is MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x located?
In Europe, MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x lists itself with the EU tag. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 194.247.12.9:28021 is where it lives.
Does MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x run smoothly?
Across the last 48 hours the average was 59 fps, with a floor of 48. At its highest the count reached 338,872 entities: buildings, deployables and the rest. At its highest, it took 10,036 MB of memory. When fps is low and entities keep piling up, players notice it as lag.
Lists
Which Rust Dashboard lists and filters include MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
You'll find MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Who runs MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
A rust.in.ua hostname is published by MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x, and by 19 other servers we track, so one operator most likely runs them all.
What do the server tags on MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x mean?
These are the tags MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x publishes, read by the game's server browser: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): 200 is the slot count; ts18 (Group limit): Teams top out at 18; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): This one runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^w (Weekly): Wipes come weekly; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): This one runs Carbon for plugins; modded (Modded): Plugins or settings alter the game, so it appears under Modded; EU (Europe): The server browser lists it under Europe. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x has 46 of its 200 slots filled at the moment. Averaged across the last seven days: 122 players, peaking at 595. Across the last 48 hours, the peak came at 17:00 UTC with an average of 186 players.
How does MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x rank against other Rust servers?
MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x holds #117 for player hours across seven days, #62 in Europe, in the top 0.5% of all ranked servers.
Wipe schedule
What does wipe day look like on MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
At their busiest, its recent wipes drew 532 players on average. 4 hours after the latest wipe the crowd peaked, with 120 waiting in the queue. Above half that peak until the next wipe: that held in 0% of recent wipes. By day 3 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
Wipes on MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x come every Thursday at 13:57 UTC. Thursday 29 October at 13:57 UTC is when its next wipe falls due. 5 days 2 hours ago the current world was made. The tags list wipes as weekly.
Rules
What are the rules and settings on MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
The name says MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x runs 2x gather. 18 players is the most a group can take. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. By its own description it is vanilla: no changed rates, kits or rules: the game exactly as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
Which map does MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x run?
A procedural map of size 4,100 with seed 1337 is what MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page. The name of the map reads Custom Map.
How to join
How do I join MAIN | x2 | FULL WIPE 22.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
The console in Rust opens with F1, and client.connect 194.247.12.9:28021 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://discord.com/invite/QXG9zTjAVJ is where its website lives.
