Players now
Live- Full
- 4%
- In queue
- 0
- Peak, 48 hours
- 4
- Peak, 7 days
- 5
4% full
Rank
top 12% · #423 in NA
7-day average
peak 5
Last wipe
weekly schedule
Next wipe
Fri 30 Oct, 16:36 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 23% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 16:36 UTC, in 1d 20h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 20hFri 30 Oct, 16:36 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 8d 20hFri 6 Nov, 16:36 UTC
- 15d 20hFri 13 Nov, 16:36 UTC
- 22d 20hFri 20 Nov, 16:36 UTC
- 29d 20hFri 27 Nov, 16:36 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 36d 20hFri 4 Dec, 16:36 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 16:36 UTC5d ago | 5 | – | running | 0 |
| Fri 16 Oct, 20:41 UTC11d ago | 9 | halved by day 1 | 6.8 days | 1 |
| Thu 15 Oct, 08:44 UTC13d ago | 9 | – | 1.5 days | 1 |
| Fri 9 Oct, 21:43 UTC18d ago | 7 | halved by day 2 | 5.5 days | 1 |
| Thu 1 Oct, 17:57 UTC FW27d ago | 6 | held half | 8.2 days | 1 |
| Sat 26 Sep, 22:36 UTC31d ago | 8 | held half | 4.8 days | 2 |
| Wed 23 Sep, 23:46 UTC34d ago | 9 | held half | 3 days | 1 |
| Thu 17 Sep, 23:24 UTC40d ago | 11 | halved by day 4 | 6 days | 3 |
| Tue 15 Sep, 14:32 UTC43d ago | 8 | held half | 2.4 days | 0 |
| Sun 13 Sep, 23:45 UTC44d ago | 4 | – | 1.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 94/ 200
- 2 5/ 150
- 3 4/ 200
- 4 16/ 150
- 5 32/ 150
- 6 1/ 100
Quick answers
from the figures on this pageServer details
Is PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore online, and how reliable is it?
Players can join PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore: it is online. The uptime it reports puts its last restart about 5 hours ago. Over the last 7 full days, 168 of 168 hours were online: 100%. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore run?
Rust network protocol 2635 and build 168909 is running on PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore, which sits on Linux. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore located?
In North America, PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore lists itself with the NA tag. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 185.199.95.83:28915.
Does PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore run smoothly?
Across the last 48 hours the average was 30 fps, with a floor of 22. Buildings, deployables and everything else added up to a peak of 16,247 entities. At its highest, it took 2,209 MB of memory. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore?
You'll find PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore on these themed lists at Rust Dashboard: 2x Rust servers, shown live, North American Rust servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore mean?
These are the tags PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore publishes, read by the game's server browser: gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): It holds 50 slots; ts8 (Group limit): This is the game's own limit of 8 per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^w (Weekly): The wipe cycle is one week; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): The plugin framework here is Carbon; NA (North America): North America is where the server browser puts it. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore?
PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore has 2 of its 50 slots filled at the moment. Averaged across the last seven days: 1 players, peaking at 5. It was busiest at 23:00 UTC over the last 48 hours, when it averaged 4 players.
How does PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore rank against other Rust servers?
PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore holds #2,593 for player hours across seven days, #423 in North America, in the top 12% of all ranked servers.
Wipe schedule
What does wipe day look like on PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore?
The average busiest point of its recent wipes was 8 players. Peak crowd on the latest wipe came 3 hours after it began. Above half that peak until the next wipe: that held in 50% of recent wipes. In the other cases it dropped below half by day 1.5.
What is the wipe schedule on PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore?
The prediction follows its tag, because too few of PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore's wipes are on record to confirm the schedule. Friday 30 October at 16:36 UTC is when its next wipe falls due. The world now in play was generated 5 days 3 hours ago. The tags list wipes as weekly.
Rules
What are the rules and settings on PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore?
The name of PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore carries a 2x gather rate. 8 players per group is the game's default, and that is the cap here. It runs survival, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. Carbon plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore run?
A procedural map of size 1,750 is what PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore runs, generated by the game. This is the map name: Custom Map.
How to join
How do I join PLAYDUST.GG | US 2x Weekly | Small Grid | Permacore?
The console in Rust opens with F1, and client.connect 185.199.95.83:28915 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://playdust.gg is where its website lives.
