[US] Syndicate | 2x | Solo/Duo/Trio | Monthly
Online 15.204.13.5:28015 checked 12m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 0
- Peak, 7 days
- –
0% full
Rank
top 69%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 06:58 UTC14d ago | 0 | – | running | 0 |
| Sun 11 Oct, 03:42 UTC17d ago | 4 | halved by day 2 | 3.1 days | 3 |
| Sat 10 Oct, 06:04 UTC18d ago | 4 | – | 0.9 days | 0 |
| Fri 9 Oct, 01:46 UTC19d ago | 4 | – | 1.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 164/ 200
- 2 185/ 200
- 3 122/ 200
- 4 7/ 150
- 5 11/ 200
- 6 350/ 350
Quick answers
from the figures on this pageServer
Is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly online, and how reliable is it?
Players can join [US] Syndicate | 2x | Solo/Duo/Trio | Monthly: it is online. The uptime it reports puts its last restart about 18 minutes ago. It was online 88% of the last 7 full days, which is 147 of 168 hours. The first time Rust Dashboard recorded it was 9 October 2026.
Which version of Rust does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly run?
On Linux, [US] Syndicate | 2x | Solo/Duo/Trio | Monthly runs Rust network protocol 2635 and build 168909. Joining needs the same protocol on your side, and Steam handles that update.
Where is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly located?
There is no region tag on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, but the name suggests North America. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 15.204.13.5:28015.
Does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly run smoothly?
The last 48 hours gave an average of 152 server fps, and it never went under 95. The world held as many as 651,077 entities, counting buildings, deployables and all the rest. Memory use peaked at 8,672 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags
Which Rust Dashboard lists and filters include [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
These Rust Dashboard lists include [US] Syndicate | 2x | Solo/Duo/Trio | Monthly: 2x Rust servers, shown live, North American Rust servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
What do the server tags on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): It holds 100 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is where it sits: plugins or settings change how the game plays from [US] Syndicate | 2x | Solo/Duo/Trio | Monthly as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
0 players are playing on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly right now, out of 100 slots. Its average over the last seven days comes to 0 players.
How does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly rank against other Rust servers?
Player hours over seven days put [US] Syndicate | 2x | Solo/Duo/Trio | Monthly at #15,344, in the top 69% of all ranked servers.
Wipe days
What does wipe day look like on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
At their busiest, its recent wipes drew 3 players on average. 0 hours into the latest wipe the crowd peaked. Above half that peak until the next wipe: that held in 0% of recent wipes. In the other cases it dropped below half by day 2.
What is the wipe schedule on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
No next wipe can be predicted for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, because it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. The world it runs now dates from 14 days 16 hours ago.
Rules
What are the rules and settings on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
The name says [US] Syndicate | 2x | Solo/Duo/Trio | Monthly runs 2x gather. The group limit is 8 players, which is the game's default. It runs survival, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. VAC is off: that is Valve's anti-cheat.
Which map does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly run?
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly runs a procedural map of size 4,500 with seed 227080, made by the game. Size and seed fix the map, so this page can show it on RustMaps.
Join
How do I join [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
The console in Rust opens with F1, and client.connect 15.204.13.5:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.