Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 3
- Peak, 7 days
- 5
0% full
Rank
top 16% · #579 in NA
7-day average
peak 5
Last wipe
weekly schedule
Next wipe
Thu 29 Oct, 18:02 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 31% in NA, and #258 of the trio servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:02 UTC, in 1d 14h. Every Monday and Thursday at 18:02 UTC · high confidence
Coming wipes
- 1d 14hThu 29 Oct, 18:02 UTC
- 5d 14hMon 2 Nov, 18:02 UTC
- 8d 15hThu 5 Nov, 19:00 UTCFW
- 12d 14hMon 9 Nov, 18:02 UTC
- 15d 14hThu 12 Nov, 18:02 UTC
- 19d 14hMon 16 Nov, 18:02 UTC
- 22d 14hThu 19 Nov, 18:02 UTC
- 26d 14hMon 23 Nov, 18:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:02 UTC1d ago | – | – | running | 0 |
| Thu 22 Oct, 18:02 UTC5d ago | 4 | held half | 4 days | 1 |
| Mon 19 Oct, 18:02 UTC8d ago | 3 | halved by day 2 | 3 days | 0 |
| Thu 15 Oct, 18:02 UTC12d ago | 3 | held half | 4 days | 2 |
| Mon 12 Oct, 18:02 UTC15d ago | 2 | held half | 3 days | 0 |
| Thu 8 Oct, 18:02 UTC19d ago | 3 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:02 UTC22d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:54 UTC FW26d ago | 2 | halved by day 3 | 4 days | 0 |
| Mon 28 Sep, 18:02 UTC29d ago | 1 | held half | 3 days | 0 |
| Thu 24 Sep, 18:02 UTC33d ago | 1 | held half | 4 days | 0 |
| Mon 21 Sep, 18:02 UTC36d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:02 UTC40d ago | 1 | held half | 4 days | 0 |
| Mon 14 Sep, 18:03 UTC43d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 108/ 200
- 2 27/ 150
- 3 0/ 200
- 4 2/ 200
- 5 0/ 20
- 6 157/ 200
Quick answers
from the figures on this pageServer
Is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) online, and how reliable is it?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is up and taking players now. The uptime it reports puts its last restart about 32 hours ago. The last 7 full days show 97% uptime, with 163 hours up out of 168. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) runs Rust network protocol 2635 and build 168909, and Linux is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) located?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) lists North America as its location, tagged NA. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 104.143.2.170:28035 is where it lives.
Does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run smoothly?
The last 48 hours gave an average of 30 server fps, and it never went under 30. At its highest the count reached 78,830 entities: buildings, deployables and the rest. It drew as much as 4,265 MB of memory at peak. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The Rust Dashboard lists that carry ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) are: 2x Rust servers, shown live, North American Rust servers, Modded Rust servers, live now and Trio Rust servers, live. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Who runs ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) and 29 other servers we track both publish a icefuse.net hostname, which points to the same operator in all likelihood.
What do the server tags on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) mean?
The game's server browser reads these tags from ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED): gmrust (Game mode): The game runs on standard Rust survival settings; mp250 (Max players): The server has 250 slots; ts3 (Group limit): 3 is the most you can have per team; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): No region code is set; ^w (Weekly): The wipe cycle is one week; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): The plugin framework here is Carbon; NA (North America): The server browser lists it under North America. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
0 players are playing on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) right now, out of 250 slots. Its seven-day average is 1 players, and it reached 5 at the highest. Across the last 48 hours, the peak came at 07:00 UTC with an average of 3 players.
How does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) rank against other Rust servers?
Player hours over seven days put ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) at #3,536 overall and #579 in North America, in the top 16% of all ranked servers. Among servers of the trio type, it sits at #258.
Wipe days
What does wipe day look like on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The average busiest point of its recent wipes was 3 players. On the latest wipe, 30 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 60% of recent wipes. By day 2 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
Wipes on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) come every Monday and Thursday at 18:02 UTC. On Thursday 29 October at 18:02 UTC the next wipe is due. 33 hours ago the current world was made. The tags list wipes as weekly.
Map and rules
What are the rules and settings on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
A gather rate of 2x appears in the name of ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED). The limit is 3 players per group (trio). survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. Valve's VAC anti-cheat runs here.
Which map does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
The game generates the procedural map on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED), size 3,500 with seed 1337. This page links to RustMaps, where the map looks the same for its size and seed. This is the map name: Wiped 33 hours ago.
Connect
How do I join ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The console in Rust opens with F1, and client.connect 104.143.2.170:28035 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://icefuse.com/ is where its website lives.
