Players now
Live- Full
- 95%
- In queue
- 0
- Peak, 48 hours
- 800
- Peak, 7 days
- 800
95% full
Rank
top 0.1% · #3 in NA
7-day average
peak 800
Last wipe
weekly schedule
Next wipe
Sun 1 Nov, 17:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.1% of all ranked servers, top 0.2% in NA, and #1 of the trio servers (top 0.2%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 17:57 UTC, in 3d 2h. Every Wednesday and Sunday at 17:57 UTC · high confidence
Coming wipes
- 3d 2hSun 1 Nov, 17:57 UTC
- 6d 2hWed 4 Nov, 17:57 UTC
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 10d 2hSun 8 Nov, 17:57 UTC
- 13d 2hWed 11 Nov, 17:57 UTC
- 17d 2hSun 15 Nov, 17:57 UTC
- 20d 2hWed 18 Nov, 17:57 UTC
- 24d 2hSun 22 Nov, 17:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 800, 4 hours in, with 52 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:57 UTC21h ago | – | – | running | 58 |
| Sun 25 Oct, 17:57 UTC3d ago | 800+52 queue | halved by day 2 | 3 days | 106 |
| Wed 21 Oct, 17:57 UTC7d ago | 801+83 queue | halved by day 2 | 4 days | 39 |
| Sun 18 Oct, 17:57 UTC10d ago | 804+95 queue | halved by day 2 | 3 days | 119 |
| Wed 14 Oct, 17:58 UTC14d ago | 804+87 queue | halved by day 2 | 4 days | 76 |
| Sun 11 Oct, 17:57 UTC17d ago | 800+68 queue | halved by day 2 | 3 days | 122 |
| Wed 7 Oct, 17:57 UTC21d ago | 846+87 queue | halved by day 2 | 4 days | 73 |
| Sun 4 Oct, 17:57 UTC24d ago | 801+106 queue | halved by day 2 | 3 days | 148 |
| Thu 1 Oct, 17:43 UTC FW27d ago | 796+27 queue | halved by day 1 | 3 days | 268 |
| Wed 30 Sep, 17:57 UTC28d ago | 800+88 queue | – | 1 days | 73 |
| Sun 27 Sep, 17:57 UTC31d ago | 799+75 queue | halved by day 2 | 3 days | 109 |
| Wed 23 Sep, 17:57 UTC35d ago | 803+87 queue | halved by day 2 | 4 days | 85 |
| Sun 20 Sep, 17:57 UTC38d ago | 798+60 queue | halved by day 2 | 3 days | 84 |
| Wed 16 Sep, 17:57 UTC42d ago | 706+95 queue | halved by day 2 | 4 days | 36 |
| Sun 13 Sep, 17:57 UTC45d ago | 799+66 queue | halved by day 2 | 3 days | 46 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 3/ 20
- 2 5/ 150
- 3 1/ 200
- 4 3/ 200
- 5 3/ 125
- 6 1/ 100
Quick answers
from the figures on this pageServer details
Is WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED online, and how reliable is it?
Players can join WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED: it is online. The uptime it reports puts its last restart about 19 hours ago. The last 7 full days show 99% uptime, with 167 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED run?
WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED runs Rust network protocol 2635 and build 168909, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED located?
The NA tag is how WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED places itself in North America, and its region code is us1. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 168.100.162.200:28010.
Does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED run smoothly?
Across the last 48 hours the average was 60 fps, with a floor of 60. At its highest the count reached 549,108 entities: buildings, deployables and the rest. At its highest, it took 36,451 MB of memory. Players feel lag when fps drops and the entity count climbs.
Tags
Which Rust Dashboard lists and filters include WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
These Rust Dashboard lists include WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED: 3x Rust servers, live, North American Rust servers, Modded Rust servers, live now and Trio Rust servers, live. It appears under these filters when you browse the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 200; Average players: 200+ on average.
Who runs WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
A warbandits.gg hostname is published by WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED, and by 80 other servers we track, so one operator most likely runs them all.
What do the server tags on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED mean?
The game's server browser reads these tags from WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED: gmrust (Game mode): The game runs on standard Rust survival settings; mp350 (Max players): 350 is the slot count; ts3 (Group limit): Teams top out at 3; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $rus1 (Region code): Region code: us1; ^w (Weekly): It wipes once a week; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; modded (Modded): Plugins or settings alter the game, so it appears under Modded; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): A plugin or the owner added this tag, not the game's standard set. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Live players
How busy is WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
As things stand, 334 players are on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED, which holds 350 slots. Over seven days the mean is 269 players and the peak is 800. The busiest point in the last 48 hours was 23:00 UTC, averaging 794 players.
How does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED rank against other Rust servers?
Player hours over seven days put WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED at #22 overall and #3 in North America, in the top 0.1% of all ranked servers. It ranks #1 among trio servers.
Wipe schedule
What does wipe day look like on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
Its recent wipes averaged a peak of 802 players. Peak crowd came 4 hours into the latest wipe, with 52 waiting in the queue. Above half that peak until the next wipe: that held in 0% of recent wipes. By day 2 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
Wipes on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED come every Wednesday and Sunday at 17:57 UTC. Sunday 1 November at 17:57 UTC is when its next wipe falls due. The world now in play was generated 21 hours ago. The tags list wipes as weekly.
Settings
What are the rules and settings on WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
The name of WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED carries a 3x gather rate. 3 players is the most a group can hold (trio). survival is what it plays, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are loaded. Valve's VAC anti-cheat runs here.
Which map does WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED run?
The map file of WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED is published, so this page lets you download this custom map of size 4,250.
Join
How do I join WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED?
Type client.connect 168.100.162.200:28010 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://warbandits.gg/en.
