Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 7
- Peak, 7 days
- 8
0% full
Rank
top 11% · #384 in NA
7-day average
peak 8
Last wipe
weekly schedule
Next wipe
Mon 2 Nov, 19:01 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 21% in NA, and #196 of the trio servers (top 31%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 19:01 UTC, in 4d 1h. Every Monday at 19:01 UTC · high confidence
Coming wipes
- 4d 1hMon 2 Nov, 19:01 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 11d 1hMon 9 Nov, 19:01 UTC
- 18d 1hMon 16 Nov, 19:01 UTC
- 25d 1hMon 23 Nov, 19:01 UTC
- 32d 1hMon 30 Nov, 19:01 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 39d 1hMon 7 Dec, 19:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:01 UTC2d ago | 5 | – | running | 2 |
| Mon 19 Oct, 19:34 UTC9d ago | 9 | held half | 7 days | 1 |
| Mon 12 Oct, 19:01 UTC16d ago | 6 | held half | 7 days | 1 |
| Mon 5 Oct, 19:01 UTC23d ago | 7 | halved by day 2 | 7 days | 4 |
| Thu 1 Oct, 17:40 UTC FW27d ago | 8 | held half | 4.1 days | 1 |
| Mon 28 Sep, 19:01 UTC30d ago | 8 | held half | 2.9 days | 3 |
| Mon 21 Sep, 19:01 UTC37d ago | 9 | halved by day 4 | 7 days | 1 |
| Mon 14 Sep, 19:01 UTC44d ago | 11 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 10/ 200
- 2 6/ 150
- 3 0/ 200
- 4 0/ 20
- 5 470/ 450
- 6 4/ 75
Quick answers
from the figures on this pageServer details
Is US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl online, and how reliable is it?
US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl is up and taking players now. Its reported uptime points to a restart roughly 56 minutes ago. Over the last 7 full days, 167 of 168 hours were online: 99%. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl run?
US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl runs Rust network protocol 2635 and build 168909, and Windows is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl located?
The NA tag is how US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl places itself in North America, and its region code is us1. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 185.248.134.120:28010 is where it lives.
Does US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl run smoothly?
Across the last 48 hours the average was 65 fps, with a floor of 65. The world held as many as 76,659 entities, counting buildings, deployables and all the rest. Memory use peaked at 2,437 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
These Rust Dashboard lists include US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl: 2x Rust servers, shown live, Rust servers for beginners, North American Rust servers, Modded Rust servers, live now and Trio Rust servers, live. It appears under these filters when you browse the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Who runs US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
A rustfavorites.com hostname is published by US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl, and by 38 other servers we track, so one operator most likely runs them all.
What do the server tags on US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl mean?
These are the tags US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl publishes, read by the game's server browser: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): The server has 200 slots; ts3 (Group limit): Each team holds no more than 3; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $rus1 (Region code): Region code: us1; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): The owner or a plugin set this tag; it is not one of Rust's standard tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl has 0 of its 200 slots filled at the moment. Over seven days the mean is 2 players and the peak is 8. It was busiest at 21:00 UTC over the last 48 hours, when it averaged 6 players.
How does US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl rank against other Rust servers?
US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl holds #2,393 for player hours across seven days, #384 in North America, in the top 11% of all ranked servers. Among servers of the trio type, it sits at #196.
Wipe schedule
What does wipe day look like on US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
The average busiest point of its recent wipes was 7 players. On the latest wipe, 30 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 80% of recent wipes. By day 2 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
Wipes on US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl come every Monday at 19:01 UTC. Monday 2 November at 19:01 UTC is when its next wipe falls due. The world now in play was generated 2 days 22 hours ago. The tags list wipes as weekly.
Settings
What are the rules and settings on US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
The name says US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl runs 2x gather. 3 players is the most a group can hold (trio). survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl run?
The map file of US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl is published, so this page lets you download this custom map of size 3,500.
Connect
How do I join US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl?
The console in Rust opens with F1, and client.connect 185.248.134.120:28010 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://LimitlessRust.com is where its website lives.
