PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|
Online EU 95.31.130.21:28018 checked 12m ago
Players now
Live- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- 9
- Peak, 7 days
- 9
1% full
Rank
top 9% · #794 in EU
7-day average
peak 9
Last wipe
biweekly schedule
Next wipe
Fri 30 Oct, 15:02 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:02 UTC, in 2d 21h. Its biweekly schedule tag · low confidence
Coming wipes
- 2d 21hFri 30 Oct, 15:02 UTC
- 9d 1hThu 5 Nov, 19:00 UTCFW
- 16d 21hFri 13 Nov, 15:02 UTC
- 30d 21hFri 27 Nov, 15:02 UTC
- 37d 1hThu 3 Dec, 19:00 UTCFW
- 44d 21hFri 11 Dec, 15:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:02 UTC11d ago | 6 | – | running | 0 |
| Sat 3 Oct, 11:48 UTC24d ago | 9 | halved by day 4 | 13.1 days | 7 |
| Thu 1 Oct, 17:45 UTC FW25d ago | 9 | – | 1.8 days | 3 |
| Sat 19 Sep, 09:32 UTC38d ago | 6 | held half | 12.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 51/ 150
- 2 8/ 77
- 3 3/ 200
- 4 3/ 150
- 5 1/ 40
- 6 84/ 100
Quick answers
from the figures on this pageServer
Is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| online, and how reliable is it?
Right now PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| is running. About 14 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 100% uptime, with 168 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run?
Rust network protocol 2635 and build 168909 is running on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| located?
The EU tag is how PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| places itself in Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 95.31.130.21:28018 is where it lives.
Does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run smoothly?
The last 48 hours gave an average of 58 server fps, and it never went under 34. Buildings, deployables and everything else added up to a peak of 180,120 entities. Memory use peaked at 7,026 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
The Rust Dashboard lists that carry PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| are: 5x Rust servers, Europe's Rust servers, live, Modded Rust servers, live now and Rust PvE servers. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
What do the server tags on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| mean?
These are the tags PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| publishes, read by the game's server browser: gmrust (Game mode): The game runs on standard Rust survival settings; mp200 (Max players): It holds 200 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^b (Biweekly): Two weeks is the gap between wipes; ^p (PvE): The danger comes from the world, not from other players, who do not fight each other; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): The server browser lists it under Europe; jp0 (Custom tag): A plugin or the owner added this tag, not the game's standard set. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
As things stand, 2 players are on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|, which holds 200 slots. Averaged across the last seven days: 2 players, peaking at 9. Across the last 48 hours, the peak came at 18:00 UTC with an average of 8 players.
How does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| rank against other Rust servers?
Player hours over seven days put PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| at #2,060 overall and #794 in Europe, in the top 9% of all ranked servers.
Wipe days
What does wipe day look like on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Its recent wipes averaged a peak of 8 players. Peak crowd on the latest wipe came 24 hours after it began. The crowd held above half that peak until the next wipe in 50% of recent wipes. When that did not happen, the crowd was below half by day 4.
What is the wipe schedule on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Its schedule cannot be confirmed from the record, which holds too few of PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|'s wipes, so the prediction follows the tag. Friday 30 October at 15:02 UTC is when its next wipe falls due. The world now in play was generated 11 days 2 hours ago. The tags carry a wipe schedule of once every two weeks.
Settings
What are the rules and settings on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
A gather rate of 5x appears in the name of PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|. Groups hold up to 8 players, the default for the game. pve is what it plays, no PvP between players. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. The anti-cheat from Valve, VAC, is active.
Which map does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs a procedural map of size 4,500 with seed 1903688584, made by the game. Size and seed fix the map, so this page can show it on RustMaps. It gives its map the name Custom Map.
How to join
How do I join PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
The console in Rust opens with F1, and client.connect 95.31.130.21:28018 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at https://mars.gamestores.app.