The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]
Online NA 92.118.19.40:28025 checked 14m ago
Players now
Live- Full
- 2%
- In queue
- 0
- Peak, 48 hours
- 3
- Peak, 7 days
- 4
2% full
Rank
top 16% · #575 in NA
7-day average
peak 4
Last wipe
biweekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers, top 31% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe · high confidence
Coming wipes
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 14d 13hThu 12 Nov, 17:32 UTC
- 35d 14hThu 3 Dec, 19:00 UTCFW
- 42d 13hThu 10 Dec, 17:32 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:32 UTC13d ago | 5 | – | running | 1 |
| Thu 1 Oct, 18:08 UTC FW27d ago | 4 | held half | 14 days | 1 |
| Thu 17 Sep, 18:11 UTC41d ago | 5 | halved by day 9 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 42/ 150
- 2 1/ 100
- 3 2/ 200
- 4 84/ 150
- 5 41/ 100
- 6 3/ 100
Quick answers
from the figures on this pageAbout
Is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] online, and how reliable is it?
Players can join The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]: it is online. Its reported uptime points to a restart roughly 16 hours ago. It was online 99% of the last 7 full days, which is 167 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] run?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs Rust network protocol 2635 and build 168909, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] located?
The NA tag is how The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] places itself in North America. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 92.118.19.40:28025 is where it lives.
Does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] run smoothly?
The last 48 hours gave an average of 70 server fps, and it never went under 67. The world held as many as 45,896 entities, counting buildings, deployables and all the rest. Memory use peaked at 3,203 MB. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
These Rust Dashboard lists include The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]: 5x Rust servers, Rust roleplay servers, North American Rust servers, Rust servers with zombies in the name, Modded Rust servers, live now and Rust PvE servers. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
What do the server tags on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] mean?
These are the tags The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] publishes, read by the game's server browser: gmrust (Game mode): The game runs on standard Rust survival settings; mp50 (Max players): It holds 50 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^b (Biweekly): Every two weeks brings a wipe; ^r (Roleplay): The server runs roleplay; ^p (PvE): There is no player fighting: the world provides the danger; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): North America is where the server browser puts it. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Player counts
How busy is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
As things stand, 1 players are on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree], which holds 50 slots. Over seven days the mean is 1 players and the peak is 4. The busiest point in the last 48 hours was 05:00 UTC, averaging 2 players.
How does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] rank against other Rust servers?
Player hours over seven days put The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] at #3,487 overall and #575 in North America, in the top 16% of all ranked servers.
Reset times
What does wipe day look like on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Its recent wipes averaged a peak of 5 players. 32 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 50% of recent wipes. In the other cases it dropped below half by day 9.
What is the wipe schedule on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Wipes on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] come every 4 weeks on Thursday at 17:32 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. 13 days 10 hours ago the current world was made. Its tags publish a wipe schedule of every two weeks.
Map and rules
What are the rules and settings on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
The name of The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] carries a 5x gather rate. Groups hold up to 8 players, the default for the game. roleplay is what it plays, roleplay with towns, jobs and rules. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. Valve's VAC anti-cheat runs here.
Which map does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] run?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs a procedural map of size 4,000 with seed 1014, made by the game. Size and seed fix the map, so this page can show it on RustMaps.
How to join
How do I join The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
The console in Rust opens with F1, and client.connect 92.118.19.40:28025 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://discord.com/invite/TD9weYPBqf is where its website lives.