Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 1
- Peak, 7 days
- 2
0% full
Rank
top 36% · #2086 in EU
7-day average
peak 2
Last wipe
weekly schedule
Next wipe
Fri 30 Oct, 15:05 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 36% of all ranked servers, top 71% in EU. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 15:05 UTC, in 19h. Every 7 days · medium confidence
Coming wipes
- 19hFri 30 Oct, 15:05 UTC
- 6d 23hThu 5 Nov, 19:00 UTCFW
- 7d 19hFri 6 Nov, 15:06 UTC
- 14d 19hFri 13 Nov, 15:07 UTC
- 21d 19hFri 20 Nov, 15:08 UTC
- 28d 19hFri 27 Nov, 15:09 UTC
- 34d 23hThu 3 Dec, 19:00 UTCFW
- 35d 19hFri 4 Dec, 15:09 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:04 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 15:05 UTC13d ago | 3 | halved by day 6 | 7 days | 0 |
| Fri 9 Oct, 15:04 UTC20d ago | 1 | halved by day 4 | 7 days | 0 |
| Fri 2 Oct, 10:59 UTC27d ago | 0 | – | 7.2 days | 0 |
| Fri 25 Sep, 15:04 UTC34d ago | 1 | halved by day 2 | 6.8 days | 0 |
| Fri 18 Sep, 15:04 UTC41d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 10:21 UTC43d ago | 1 | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 713/ 820
- 2 110/ 1000
- 3 131/ 200
- 4 232/ 1900
- 5 49/ 100
- 6 14/ 100
Quick answers
from the figures on this pageAbout
Is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE online, and how reliable is it?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE is up and taking players now. The uptime it reports puts its last restart about 5 days 2 hours ago. Over the last 7 full days, 167 of 168 hours were online: 99%. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Joining needs the same protocol on your side, and Steam handles that update.
Where is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE located?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE lists Europe as its location, tagged EU. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 88.80.135.160:28015.
Does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run smoothly?
The last 48 hours gave an average of 132 server fps, and it never went under 94. The world held as many as 46,561 entities, counting buildings, deployables and all the rest. It drew as much as 2,674 MB of memory at peak. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
These Rust Dashboard lists include ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE mean?
The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp200 (Max players): 200 is the slot count; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^w (Weekly): It wipes once a week; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; EU (Europe): In the server browser it sits under Europe from ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Live players
How busy is ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE has 0 of its 200 slots filled at the moment. Averaged across the last seven days: 0 players, peaking at 2. The busiest point in the last 48 hours was 22:00 UTC, averaging 0 players.
How does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE rank against other Rust servers?
Player hours over seven days put ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE at #8,014 overall and #2,086 in Europe, in the top 36% of all ranked servers.
Wipe schedule
What does wipe day look like on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
At their busiest, its recent wipes drew 2 players on average. On the latest wipe, 2 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 0% of recent wipes. By day 4 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
About every 7 days is how often ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE has wiped recently. Friday 30 October at 15:05 UTC is when its next wipe falls due. The world now in play was generated 6 days 4 hours ago. Its tags carry a wipe schedule of once a week.
Rules
What are the rules and settings on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
The name of ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE carries a 2x gather rate. The group limit is 8 players, which is the game's default. survival is what it plays, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins are loaded. Vanilla is the label it uses: no changed rates, kits or rules: the game exactly as Facepunch ships it. The anti-cheat from Valve, VAC, is not active.
Which map does ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE run?
The game generates the procedural map on ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE, size 3,000 with seed 885415079. Because size and seed fix the map, a RustMaps view is available from this page.
Connect
How do I join ROSERVER.IO | 2X Vanilla+ | Solo/Duo/Trio/Quad | FRIDAY WIPE?
The console in Rust opens with F1, and client.connect 88.80.135.160:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://roserver.io is where its website lives.