Players now
Live- Full
- 1%
- In queue
- 0
- Peak, 48 hours
- 3
- Peak, 7 days
- 8
1% full
Rank
top 11% · #927 in EU
7-day average
peak 8
No wipes
7 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
resets, no wipes
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 32% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 17:30 UTC10h ago | – | – | – | 2 |
| Wed 28 Oct, 17:30 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 17:30 UTC2d ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC3d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC4d ago | – | – | – | 2 |
| Sat 24 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Fri 23 Oct, 18:00 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 17:30 UTC7d ago | – | – | – | 0 |
| Wed 21 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 17:30 UTC9d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC10d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC11d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC12d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC13d ago | – | – | – | 4 |
| Fri 16 Oct, 16:50 UTC13d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC14d ago | – | – | – | 5 |
| Wed 14 Oct, 17:30 UTC15d ago | – | – | – | 2 |
| Tue 13 Oct, 17:30 UTC16d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC17d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC18d ago | – | – | – | 3 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 136/ 300
- 2 50/ 100
- 3 0/ 3300
- 4 1/ 50
- 5 2/ 300
- 6 1/ 300
Quick answers
from the figures on this pageServer details
Is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl online, and how reliable is it?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is up and taking players now. About 4 days 7 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 99% uptime, with 167 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs Rust network protocol 2635 and build 168909, and Windows is the system under it. Joining needs the same protocol on your side, and Steam handles that update.
Where is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl located?
The EU tag is how -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl places itself in Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 83.147.29.243:28095.
Does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run smoothly?
The last 48 hours gave an average of 47 server fps, and it never went under 33. The world held as many as 118,040 entities, counting buildings, deployables and all the rest. Memory use peaked at 4,699 MB. Players feel lag when fps drops and the entity count climbs.
Tags, lists
Which Rust Dashboard lists and filters include -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
You'll find -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl on these themed lists at Rust Dashboard: Rust servers above 10x gather, Europe's Rust servers, live, Rust servers for beginners and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Who runs -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
A 2stonedrust.com hostname is published by -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, and by 8 other servers we track, so one operator most likely runs them all.
What do the server tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp150 (Max players): 150 is the slot count; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): Europe is where the server browser puts it from -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
1 players are playing on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl right now, out of 150 slots. Over seven days the mean is 2 players and the peak is 8. The busiest point in the last 48 hours was 21:00 UTC, averaging 3 players.
How does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl rank against other Rust servers?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl holds #2,395 for player hours across seven days, #927 in Europe, in the top 11% of all ranked servers.
Wipe schedule
What is the wipe schedule on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
None of the resets on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl counts as a wipe. The world is remade every few hours and no schedule is kept.
Rules
What are the rules and settings on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
The name of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl carries a 100x gather rate. 8 players per group is the game's default, and that is the cap here. survival is the mode here, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. VAC is on: that is Valve's anti-cheat.
Which map does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl run?
A procedural map of size 3,500 with seed 1337 is what -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page. It gives its map the name Custom Map.
Connect
How do I join -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Type client.connect 83.147.29.243:28095 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.
