Players now
Live- Full
- 2%
- In queue
- 0
- Peak, 48 hours
- 10
- Peak, 7 days
- 10
2% full
Rank
top 9% · #782 in EU
7-day average
peak 10
No wipes
6 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
resets, no wipes
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 6 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 4 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 4 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 7 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 3 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 0 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 1 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 0 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 0 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 1 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 5 |
| Wed 7 Oct, 17:30 UTC20d ago | – | – | – | 4 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 9/ 200
- 2 0/ 100
- 3 124/ 300
- 4 56/ 300
- 5 14/ 3300
- 6 13/ 100
Quick answers
from the figures on this pageAbout
Is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr online, and how reliable is it?
Right now -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr is running. Its reported uptime points to a restart roughly 4 days 21 hours ago. Over the last 7 full days, 168 of 168 hours were online: 100%. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs Rust network protocol 2635 and build 168909, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr located?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr lists Europe as its location, tagged EU. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 83.147.29.243:28025.
Does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run smoothly?
The last 48 hours gave an average of 50 server fps, and it never went under 45. Buildings, deployables and everything else added up to a peak of 118,040 entities. At its highest, it took 4,260 MB of memory. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags
Which Rust Dashboard lists and filters include -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
You'll find -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr on these themed lists at Rust Dashboard: Best Rust community servers, Europe's Rust servers, live, Rust servers for beginners and Vanilla Rust servers. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Who runs -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
The same operator most likely runs -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr and 8 other servers we track, since all of them publish a 2stonedrust.com hostname.
What do the server tags on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp150 (Max players): The server has 150 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^y (Carbon): Carbon handles the plugins on this server; EU (Europe): In the server browser it sits under Europe from -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr has 3 of its 150 slots filled at the moment. Over seven days the mean is 2 players and the peak is 10. The busiest point in the last 48 hours was 19:00 UTC, averaging 9 players.
How does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr rank against other Rust servers?
Player hours over seven days put -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr at #2,028 overall and #782 in Europe, in the top 9% of all ranked servers.
Reset times
What is the wipe schedule on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Every few hours -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr makes a new world, so there is no wipe schedule to keep and no reset counts as a wipe.
Map and rules
What are the rules and settings on -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
You will not find a gather rate in the name of -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr. The group limit is 8 players, which is the game's default. survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. It appears in the Community section of the server browser. The plugin count is Carbon. The server describes itself as vanilla: this is the game as Facepunch ships it: rates, kits and rules unchanged. VAC is on: that is Valve's anti-cheat.
Which map does -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr run?
-2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr runs a procedural map of size 4,000 with seed 1337, made by the game. Size and seed fix the map, so this page can show it on RustMaps. It gives its map the name Custom Map.
How to join
How do I join -2stoned | Monthly | Solo/Duos/Trios/Quads/Squads | Beginner Fr?
Type client.connect 83.147.29.243:28025 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://2stonedrust.com is where its website lives.
