Rust Dashboard38,680 playing

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28815 checked 40d ago

duo monthly wipes vanillamoddedcarbon

Players now

0of 1
Full
0%
In queue
0
Peak, 48 hours
–
Peak, 7 days
–

0% full

Rank

#15,383

#2522 in EU

7-day average

0

peak –

Last wipe

40d ago

monthly schedule

Next wipe

7d 16h

Thu 5 Nov, 19:00 UTC FW

Players

No hourly history yet.

Hourly average and peak, UTC.

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep21 Sep22 Sep23 Sep24 Sep25 Sep

Wipe schedule

Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe

Wipes

newest first
WipedPeakCrowdLastedPlayers before
No wipe seen yet.

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
  1. 1 1/ 550
  2. 2 0/ 550
  3. 3 7/ 550
  4. 4 2/ 550
  5. 5 0/ 550
  6. 6 0/ 550

Quick answers

from the figures on this page

Server

Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?

We last saw THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP 40 days 12 hours ago. It is offline at the moment. Over the last 7 full days, 0 of 168 hours were online: 0%. Rust Dashboard logged it for the first time on 18 September 2026.

Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?

On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 162929. Joining needs the same protocol on your side, and Steam handles that update.

Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists Europe as its location, tagged EU. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 79.112.129.235:28815.

Tags

Which Rust Dashboard lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The Rust Dashboard lists that carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP are: Duo Rust servers, live now, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?

The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Standard Rust survival is the game mode; mp1 (Max players): It holds 1 slots; ts2 (Group limit): 2 is the most you can have per team; v2633 (Protocol): To join, your game must run protocol 2633; cs162929 (Build): This one runs game build 162929; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): This server sets no region code; ^m (Monthly): Facepunch's force wipe sets the day, and this server wipes once a month; ^v (Vanilla): Facepunch's game, unaltered in rates, kits and rules; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): In the server browser it sits under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.

Population

How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

At the moment THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; it last showed 40 days 12 hours ago.

How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?

Player hours over seven days put THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,383 overall and #2,522 in Europe, in the top – of all ranked servers.

Wipe days

What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

An estimate from the force wipe gives THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as it is for every Rust server. The world it runs now dates from 40 days 12 hours ago. The tags carry a wipe schedule of once a month.

Settings

What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives no gather rate. The limit is 2 players per group (duo). survival is what it plays, gather, build and raid: the standard game. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. By its own description it is vanilla: facepunch's game, unaltered in rates, kits and rules. Valve's VAC anti-cheat runs here.

Which map does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?

The game generates the map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, which is procedural.

How to join

How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

The console in Rust opens with F1, and client.connect 79.112.129.235:28815 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.

Server tags

what each one means

Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2

Game

gmrust
Game mode Standard Rust survival is the game mode.
mp1
Max players It holds 1 slots.
ts2
Group limit 2 is the most you can have per team.
v2633
Protocol To join, your game must run protocol 2633.
cs162929
Build This one runs game build 162929.
ptrak
Networking The game's standard network layer, RakNet, carries this server.
$r?
Region code This server sets no region code.

Wipe schedule

^m
Monthly Facepunch's force wipe sets the day, and this server wipes once a month.

Difficulty

^v
Vanilla Facepunch's game, unaltered in rates, kits and rules.

Mods and access

^z
Modded Modded is where it sits: plugins or settings change how the game plays.
^y
Carbon This one runs Carbon for plugins.

Region

EU
Europe In the server browser it sits under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.