Rust Dashboard51,000 playing

404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10

Online EU 194.93.2.226:28031 checked 10m ago

duo monthly wipes vanillamoddedoxide

Players now

Live
1of 550
Full
0%
In queue
0
Peak, 48 hours
9
Peak, 7 days
27

0% full

Mon 01:00Tue 23:00players each hour · 48 hours · UTC

Rank

#1,424

top 6% · #577 in EU

7-day average

5

peak 27

Last wipe

4d ago

monthly schedule

Next wipe

2d 9h

Fri 30 Oct, 09:54 UTC

Players

AveragePeak
02.557.51001:0010:0019:0005:0014:0023:00

Hourly average and peak, UTC.

Server performance

05010015020001:0010:0019:0005:0014:0023:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15001k1.5k2k20 Sep27 Sep5 Oct12 Oct20 Oct27 Oct

Top 6% of all ranked servers, top 20% in EU, and #100 of the duo servers (top 24%). Ranked on player hours over the last seven days.

Wipe schedule

fixed weekdays

Next wipe Friday 30 October, 09:54 UTC, in 2d 9h. Every Friday at 09:54 UTC · high confidence

7 daysusual gapbetween real wipes
83%on rhythmof its recent wipes
27wipe-day peakplayers, last three wipes
0%crowd heldelse halves by day 2

Coming wipes

  • 2d 9hFri 30 Oct, 09:54 UTC
  • 8d 18hThu 5 Nov, 19:00 UTCFW
  • 9d 9hFri 6 Nov, 09:54 UTC
  • 16d 9hFri 13 Nov, 09:54 UTC
  • 23d 9hFri 20 Nov, 09:54 UTC
  • 30d 9hFri 27 Nov, 09:54 UTC
  • 36d 18hThu 3 Dec, 19:00 UTCFW
  • 37d 9hFri 4 Dec, 09:54 UTC

The first 48 hours of its last wipes

Fri 23 OctFri 16 OctFri 9 Oct
010203040+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 27, 8 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 23 Oct, 09:54 UTC4d ago 27 – running 2
Fri 16 Oct, 09:54 UTC11d ago 20 halved by day 2 7 days 1
Fri 9 Oct, 09:54 UTC18d ago 35 halved by day 1 7 days 0
Fri 2 Oct, 04:47 UTC25d ago 40 halved by day 3 7.2 days 1
Fri 25 Sep, 09:54 UTC32d ago 44 halved by day 2 6.8 days 2
Fri 18 Sep, 09:54 UTC39d ago 29 halved by day 2 7 days 2

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
  1. 1 3/ 550
  2. 2 0/ 550
  3. 3 0/ 550
  4. 4 2/ 550
  5. 5 4/ 550
  6. 6 37/ 200

Quick answers

from the figures on this page

About

Is 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 online, and how reliable is it?

Right now 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 is running. About 21 hours ago it restarted, judging by the uptime figure it gives. It was online 86% of the last 7 full days, which is 144 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.

Which version of Rust does 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 run?

404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.

Where is 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 located?

The EU tag is how 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 places itself in Europe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 194.93.2.226:28031 is where it lives.

Does 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 run smoothly?

Across the last 48 hours the average was 119 fps, with a floor of 69. The world held as many as 111,900 entities, counting buildings, deployables and all the rest. It drew as much as 3,986 MB of memory at peak. A low fps figure and an entity count that keeps rising are what lag feels like to players.

Lists

Which Rust Dashboard lists and filters include 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10?

The Rust Dashboard lists that carry 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 are: Duo Rust servers, live now, Europe's Rust servers, live and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last week.

What do the server tags on 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 mean?

The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp550 (Max players): The server has 550 slots; ts2 (Group limit): Teams top out at 2; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): No region code is set; ^m (Monthly): Expect one wipe a month: it lands with the Facepunch force wipe; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; EU (Europe): In the server browser it sits under Europe from 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.

Population

How busy is 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10?

1 players are playing on 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 right now, out of 550 slots. Over seven days the mean is 5 players and the peak is 27. Across the last 48 hours, the peak came at 08:00 UTC with an average of 8 players.

How does 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 rank against other Rust servers?

Player hours over seven days put 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 at #1,424 overall and #577 in Europe, in the top 6% of all ranked servers. It ranks #100 among duo servers.

Wipe days

What does wipe day look like on 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10?

At their busiest, its recent wipes drew 27 players on average. Peak crowd on the latest wipe came 8 hours after it began. Above half that peak until the next wipe: that held in 0% of recent wipes. By day 2 it had fallen below half, where the crowd did not hold.

What is the wipe schedule on 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10?

every Friday at 09:54 UTC, 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 wipes. Friday 30 October at 09:54 UTC is when its next wipe falls due. The world now in play was generated 4 days 14 hours ago. The tags carry a wipe schedule of once a month.

Rules

What are the rules and settings on 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10?

No gather rate appears in the name of 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10. 2 players is the most a group can hold (duo). survival is the mode here, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. Vanilla is the label it uses: this is the game as Facepunch ships it: rates, kits and rules unchanged. Valve's VAC anti-cheat runs here.

Which map does 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10 run?

The game generates the procedural map on 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10, size 4,250 with seed 716350735. This page links to RustMaps, where the map looks the same for its size and seed. This is the map name: ВАЙП БЫЛ 4д НАЗАД.

Join

How do I join 404 RUST SOLO/DUO | ПТ | ДЛЯ НОВИЧКОВ 23.10?

Type client.connect 194.93.2.226:28031 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/DsE6nphh7n is where its website lives.

Server tags

what each one means

Published as mp550,ptrak,$r?,v2635,^m,^v,EU,gmrust,cs168909,ts2,^o^z

Game

gmrust
Game mode This is Rust as it comes, with survival rules unchanged.
mp550
Max players The server has 550 slots.
ts2
Group limit Teams top out at 2.
v2635
Protocol To join, your game must run protocol 2635.
cs168909
Build Build 168909 is what it runs.
ptrak
Networking RakNet is the standard network layer for the game, and it is what runs here.
$r?
Region code No region code is set.

Wipe schedule

^m
Monthly Expect one wipe a month: it lands with the Facepunch force wipe.

Difficulty

^v
Vanilla This is the game as Facepunch ships it: rates, kits and rules unchanged.

Mods and access

^o
Oxide Oxide (uMod) provides the plugins here.
^z
Modded Plugins or settings alter the game, so it appears under Modded.

Region

EU
Europe In the server browser it sits under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.