[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 22d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 72% · #2509 in EU
7-day average
peak –
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 18h. The force wipe · high confidence
Coming wipes
- 6d 18hThu 5 Nov, 19:00 UTCFW
- 34d 18hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC22d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC24d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC25d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC26d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW28d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 0/ 550
- 2 1/ 550
- 3 4/ 550
- 4 1/ 550
- 5 0/ 550
- 6 1/ 550
Quick answers
from the figures on this pageServer
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online, and how reliable is it?
The server is down at the moment. Its last sighting was 22 days 14 hours ago: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. It was online 0% of the last 7 full days, which is 0 of 168 hours. Our records for it start on 1 October 2026, when Rust Dashboard first saw it.
Which version of Rust does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run?
Rust network protocol 2634 and build 166085 is running on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP located?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists Europe as its location, tagged EU. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 79.112.129.235:28435.
Lists
Which Rust Dashboard lists and filters include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The Rust Dashboard lists that carry [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP are: Duo Rust servers, live now, Europe's Rust servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
These are the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes, read by the game's server browser: gmrust (Game mode): The game runs on standard Rust survival settings; mp2 (Max players): The server has 2 slots; ts2 (Group limit): 2 is the most you can have per team; v2634 (Protocol): To join, your game must run protocol 2634; cs166085 (Build): Build 166085 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^v (Vanilla): Facepunch's game, unaltered in rates, kits and rules; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): In the server browser it sits under Europe. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The last sighting of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP was 22 days 14 hours ago; it is offline right now.
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP rank against other Rust servers?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP holds #15,947 for player hours across seven days, #2,509 in Europe, in the top 72% of all ranked servers. It ranks #380 among duo servers.
Reset times
What does wipe day look like on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Its recent wipes averaged a peak of 0 players. Peak crowd on the latest wipe came 1 hours after it began.
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Once a month [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes, with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it runs now dates from 22 days 14 hours ago. The tags carry a wipe schedule of once a month.
Rules
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
You will not find a gather rate in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. Teams cap at 2 players (duo). survival is what it plays, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Plugins or settings alter the game, so the browser puts it under Modded. Carbon plugins are loaded. Vanilla is the label it uses: facepunch's game, unaltered in rates, kits and rules. VAC is on: that is Valve's anti-cheat.
Join
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The console in Rust opens with F1, and client.connect 79.112.129.235:28435 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.