THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28325 checked 24d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 71% · #2521 in EU
7-day average
peak –
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 88% in EU, and #377 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 5h. The force wipe · high confidence
Coming wipes
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 35d 5hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 22:50 UTC26d ago | 1 | – | running | 1 |
| Thu 1 Oct, 11:19 UTC28d ago | 1 | – | 1.5 days | 0 |
| Wed 30 Sep, 22:24 UTC28d ago | 1 | – | 0.5 days | 1 |
| Wed 30 Sep, 15:49 UTC28d ago | 1 | – | 0.3 days | 1 |
| Tue 29 Sep, 19:35 UTC29d ago | 1 | – | 0.8 days | 1 |
| Tue 29 Sep, 10:11 UTC30d ago | 1 | – | 0.4 days | 0 |
| Mon 28 Sep, 18:00 UTC30d ago | 1 | – | 0.7 days | 1 |
| Mon 28 Sep, 09:28 UTC31d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 6/ 550
- 2 4/ 550
- 3 14/ 550
- 4 2/ 550
- 5 3/ 550
- 6 4/ 550
Quick answers
from the figures on this pageAbout
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
The server is down at the moment. Its last sighting was 24 days 5 hours ago: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The last 7 full days show 0% uptime, with 0 hours up out of 168. Rust Dashboard logged it for the first time on 24 September 2026.
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Rust network protocol 2634 and build 166655 is running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with the EU tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 79.112.129.235:28325 is where it lives.
Tags
Which Rust Dashboard lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
You'll find THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on these themed lists at Rust Dashboard: Duo Rust servers, live now, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
These are the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes, read by the game's server browser: gmrust (Game mode): Standard Rust survival is the game mode; mp4 (Max players): 4 is the slot count; ts2 (Group limit): 2 is the most you can have per team; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs166655 (Build): This one runs game build 166655; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^m (Monthly): Expect one wipe a month: it lands with the Facepunch force wipe; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): In the server browser it sits under Europe. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
At the moment THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; it last showed 24 days 5 hours ago.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
Player hours over seven days put THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #15,988 overall and #2,521 in Europe, in the top 71% of all ranked servers. Among servers of the duo type, it sits at #377.
Reset times
What does wipe day look like on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Its recent wipes averaged a peak of 1 players. On the latest wipe, 2 hours passed before the crowd peaked.
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The only wipe on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. The world it runs now dates from 26 days 12 hours ago. The tags carry a wipe schedule of once a month.
Map and rules
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives no gather rate. 2 players is the most a group can hold (duo). It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. Vanilla is the label it uses: no changed rates, kits or rules: the game exactly as Facepunch ships it. The anti-cheat from Valve, VAC, is active.
How to join
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Type client.connect 79.112.129.235:28325 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.