THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28215 checked 42d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
#2541 in EU
7-day average
peak –
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 9/ 550
- 2 2/ 550
- 3 3/ 550
- 4 0/ 550
- 5 2/ 550
- 6 2/ 550
Quick answers
from the figures on this pageServer details
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP online, and how reliable is it?
The server is down at the moment. Its last sighting was 42 days 7 hours ago: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Over the last 7 full days, 0 of 168 hours were online: 0%. Rust Dashboard logged it for the first time on 16 September 2026.
Which version of Rust does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run?
Rust network protocol 2633 and build 162929 is running on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, which sits on Windows. Joining needs the same protocol on your side, and Steam handles that update.
Where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP located?
The EU tag is how THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP places itself in Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 79.112.129.235:28215 is where it lives.
Lists
Which Rust Dashboard lists and filters include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The Rust Dashboard lists that carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP are: Duo Rust servers, live now, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
What do the server tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP mean?
The browser in the game reads gmrust (Game mode): The game runs on standard Rust survival settings; mp4 (Max players): The server has 4 slots; ts2 (Group limit): 2 is the most you can have per team; v2633 (Protocol): Your game needs to be on the same version, protocol 2633, to get in; cs162929 (Build): This one runs game build 162929; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): The region code is blank; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): Europe is where the server browser puts it from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Live players
How busy is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
At the moment THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline; it last showed 42 days 7 hours ago.
How does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rank against other Rust servers?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP holds #15,497 for player hours across seven days, #2,541 in Europe, in the top – of all ranked servers.
Reset times
What is the wipe schedule on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Estimating from the force wipe gives the next wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 42 days 7 hours ago the current world was made. A monthly wipe schedule is set out in its tags.
Rules
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP gives no gather rate. Teams cap at 2 players (duo). It runs survival, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Plugins or settings alter the game, so the browser puts it under Modded. The plugin count is Carbon. By its own description it is vanilla: no changed rates, kits or rules: the game exactly as Facepunch ships it. The anti-cheat from Valve, VAC, is active.
How to join
How do I join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The console in Rust opens with F1, and client.connect 79.112.129.235:28215 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.