Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 69% · #2569 in EU
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU, and #526 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Thursday 5 November, 19:00 UTC, in 6d 18h. The force wipe · high confidence
Coming wipes
- 6d 18hThu 5 Nov, 19:00 UTCFW
- 13d 17hThu 12 Nov, 18:20 UTC
- 20d 17hThu 19 Nov, 18:21 UTC
- 27d 17hThu 26 Nov, 18:23 UTC
- 34d 18hThu 3 Dec, 19:00 UTCFW
- 41d 18hThu 10 Dec, 18:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC14d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC21d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW28d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC35d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC42d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 2/ 500
- 2 363/ 400
- 3 14/ 100
- 4 53/ 300
- 5 29/ 350
- 6 219/ 430
Quick answers
from the figures on this pageAbout
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio online, and how reliable is it?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is not online right now, and 8 days 1 hours have passed since we last saw it. The last 7 full days show 0% uptime, with 0 hours up out of 168. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio run?
Rust network protocol 2634 and build 167781 is running on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, which sits on Linux. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio located?
The EU tag is how [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio places itself in Europe. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 57.129.122.212:28015.
Lists
Which Rust Dashboard lists and filters include [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
These Rust Dashboard lists include [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: 2x Rust servers, shown live, Europe's Rust servers, live, Modded Rust servers, live now and Trio Rust servers, live. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What do the server tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio mean?
These are the tags [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio publishes, read by the game's server browser: gmrust (Game mode): Standard Rust survival is the game mode; mp60 (Max players): It holds 60 slots; ts3 (Group limit): Each team holds no more than 3; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): This one runs game build 167781; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set; ^w (Weekly): Wipes come weekly; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): The server browser lists it under Europe. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Player counts
How busy is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The last sighting of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio was 8 days 1 hours ago; it is offline right now.
How does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio rank against other Rust servers?
Player hours over seven days put [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio at #15,344 overall and #2,569 in Europe, in the top 69% of all ranked servers. It ranks #526 among trio servers.
Reset times
What does wipe day look like on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The average busiest point of its recent wipes was 0 players. Peak crowd on the latest wipe came 0 hours after it began. The crowd held above half that peak until the next wipe in 0% of recent wipes. When that did not happen, the crowd was below half by day 2.
What is the wipe schedule on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The gap between wipes on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio has been about 7 days lately. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. 14 days 6 hours ago the current world was made. Its tags carry a wipe schedule of once a week.
Settings
What are the rules and settings on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The name of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio carries a 2x gather rate. Teams cap at 3 players (trio). survival is what it plays, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins run on it. Valve's VAC anti-cheat runs here.
Which map does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio run?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs a procedural map of size 3,000 with seed 658250437, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Connect
How do I join [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The console in Rust opens with F1, and client.connect 57.129.122.212:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.
