[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini
Offline 50.115.8.233:20196 checked 13d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 19:47 UTC16d ago | 2 | – | running | 0 |
| Sun 11 Oct, 04:08 UTC17d ago | 4 | – | 1.7 days | 0 |
| Thu 8 Oct, 19:17 UTC20d ago | 2 | held half | 2.4 days | 0 |
| Sat 26 Sep, 19:12 UTC32d ago | 1 | halved by day 1 | 12 days | 0 |
| Thu 17 Sep, 23:11 UTC41d ago | 4 | halved by day 3 | 8.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 465/ 475
- 2 106/ 115
- 3 49/ 100
- 4 145/ 150
- 5 46/ 100
- 6 16/ 100
Quick answers
from the figures on this pageServer
Is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini online, and how reliable is it?
[NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is not online right now, and 13 days 12 hours have passed since we last saw it. It was online 0% of the last 7 full days, which is 0 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini run?
Rust network protocol 2634 and build 167781 is running on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini, which sits on Linux. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini located?
No region tag comes from [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini, though the name points to North America. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 50.115.8.233:20196 is where it lives.
Lists
Which Rust Dashboard lists and filters include [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
These Rust Dashboard lists include [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini: 3x Rust servers, live, North American Rust servers and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
What do the server tags on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini mean?
The game's server browser reads these tags from [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini: gmrust (Game mode): The game runs on standard Rust survival settings; mp40 (Max players): The server has 40 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2634 (Protocol): The game protocol is 2634; your build has to match it to join; cs167781 (Build): The game build is 167781; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): The game is changed by plugins or settings; the listing is Modded. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The last sighting of [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini was 13 days 12 hours ago; it is offline right now.
How does [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini rank against other Rust servers?
Ranked #15,144 on the last seven days of player hours, [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini is in the top 70% of all ranked servers.
Wipe days
What does wipe day look like on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The average busiest point of its recent wipes was 3 players. Peak crowd on the latest wipe came 1 hours after it began. The crowd held above half that peak until the next wipe in 33% of recent wipes. When that did not happen, the crowd was below half by day 2.
What is the wipe schedule on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
There is no next wipe to predict: [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. 16 days 3 hours ago the current world was made.
Settings
What are the rules and settings on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The name of [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini carries a 3x gather rate. The group limit is 8 players, which is the game's default. survival is the mode here, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. VAC is on: that is Valve's anti-cheat.
Which map does [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini run?
The game generates the procedural map on [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini, size 2,000 with seed 10. This page links to RustMaps, where the map looks the same for its size and seed.
Join
How do I join [NA] Nyx 3x - Trio | Small Map | Free Camos | Mymini?
The console in Rust opens with F1, and client.connect 50.115.8.233:20196 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://discord.com/invite/hYE45Gngd is where its website lives.