Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 0
- Peak, 7 days
- 1
0% full
Rank
top 62% · #1411 in NA
7-day average
peak 1
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 62% of all ranked servers, top 76% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 20h. The force wipe · high confidence
Coming wipes
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 34d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW28d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 17/ 175
- 2 5/ 90
- 3 7/ 1000
- 4 4/ 15
- 5 2/ 50
- 6 1/ 50
Quick answers
from the figures on this pageAbout
Is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 online, and how reliable is it?
Right now RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is running. Its reported uptime points to a restart roughly 6 days 18 hours ago. It was online 99% of the last 7 full days, which is 167 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Joining needs the same protocol on your side, and Steam handles that update.
Where is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 located?
The NA tag is how RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 places itself in North America. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 216.244.65.251:28015.
Does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run smoothly?
Across the last 48 hours the average was 31 fps, with a floor of 27. The world held as many as 79,109 entities, counting buildings, deployables and all the rest. Memory use peaked at 3,926 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags
Which Rust Dashboard lists and filters include RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
You'll find RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 on these themed lists at Rust Dashboard: North American Rust servers and Modded Rust servers, live now. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 mean?
The game's server browser reads these tags from RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): It holds 50 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^m (Monthly): Expect one wipe a month: it lands with the Facepunch force wipe; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; NA (North America): In the server browser it sits under North America. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 has 0 of its 50 slots filled at the moment. Over seven days the mean is 0 players and the peak is 1.
How does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 rank against other Rust servers?
Player hours over seven days put RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 at #13,809 overall and #1,411 in North America, in the top 62% of all ranked servers.
Reset times
What does wipe day look like on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
At their busiest, its recent wipes drew 2 players on average. 32 hours into the latest wipe the crowd peaked.
What is the wipe schedule on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Wipes come once a month on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, in step with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as it is for every Rust server. The world now in play was generated 28 days 4 hours ago. The tags carry a wipe schedule of once a month.
Map and rules
What are the rules and settings on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
The name of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 gives no gather rate. Groups hold up to 8 players, the default for the game. survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Plugins or settings alter the game, so the browser puts it under Modded. The plugin count is Oxide. Vanilla is the label it uses: this is the game as Facepunch ships it: rates, kits and rules unchanged. The anti-cheat from Valve, VAC, is active.
Which map does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run?
A procedural map of size 3,750 with seed 255308939 is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs, generated by the game. Size and seed fix the map, so this page can show it on RustMaps. The name of the map reads RustWorld SEA1.
Connect
How do I join RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
Type client.connect 216.244.65.251:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. http://www.rustworld.cc/ is where its website lives.
