Rust Dashboard94,127 playing

WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|

Online NA 208.103.169.198:28014 checked 7m ago

5x trio biweekly wipes vanillamoddedoxide

Players now

Live
11of 200
Full
6%
In queue
0
Peak, 48 hours
20
Peak, 7 days
30

6% full

Sun 17:00Tue 15:00players each hour · 48 hours · UTC

Rank

#1,101

top 5% · #167 in NA

7-day average

8

peak 30

Last wipe

1d ago

biweekly schedule

Next wipe

1d 1h

Wed 28 Oct, 17:55 UTC

Players

AveragePeakWipe
0510152017:0002:0011:0021:0006:0015:00Wiped Sun 25 Oct, 17:55 UTCWIPE

Hourly average and peak, UTC.

Server performance

Server fpsWipe
01020304017:0002:0011:0021:0006:0015:00Wiped Sun 25 Oct, 17:55 UTCWIPE

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15001k1.5k2k20 Sep27 Sep5 Oct12 Oct20 Oct27 Oct

Top 5% of all ranked servers, top 9% in NA, and #109 of the trio servers (top 17%). Ranked on player hours over the last seven days.

Wipe schedule

a steady gap

Next wipe Wednesday 28 October, 17:55 UTC, in 1d 1h. Every 3 days · medium confidence

3 daysusual gapbetween real wipes
88%on rhythmof its recent wipes
21wipe-day peakplayers, last three wipes
80%crowd heldelse halves by day 2

Coming wipes

  • 1d 1hWed 28 Oct, 17:55 UTC
  • 4d 1hSat 31 Oct, 17:55 UTC
  • 7d 1hTue 3 Nov, 17:55 UTC
  • 9d 2hThu 5 Nov, 19:00 UTCFW
  • 10d 1hFri 6 Nov, 17:55 UTC
  • 13d 1hMon 9 Nov, 17:55 UTC
  • 16d 1hThu 12 Nov, 17:55 UTC
  • 19d 1hSun 15 Nov, 17:55 UTC

The first 48 hours of its last wipes

Thu 22 OctMon 19 OctFri 16 Oct
010203040+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 30, 2 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Sun 25 Oct, 17:55 UTC1d ago – – running 9
Thu 22 Oct, 17:55 UTC4d ago 30 halved by day 2 3 days 11
Mon 19 Oct, 17:55 UTC7d ago 16 held half 3 days 11
Fri 16 Oct, 17:55 UTC10d ago 16 held half 3 days 6
Tue 13 Oct, 17:55 UTC13d ago 12 held half 3 days 7
Sat 10 Oct, 17:55 UTC16d ago 23 held half 3 days 10
Wed 7 Oct, 17:55 UTC19d ago 9 held half 3 days 8
Sun 4 Oct, 18:04 UTC22d ago 16 held half 3 days 10
Fri 2 Oct, 21:13 UTC24d ago 15 – 1.9 days 1
Wed 30 Sep, 17:56 UTC26d ago 19 held half 2.1 days 2

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
  1. 1
    HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]NA · trio · 10x · biweekly · 84 on average
    57/ 150
  2. 2
    DOPERUST.COM – 5X US Solo/Duo – 50% Upkeep|Home|Kits|ShopNA · duo · 5x · biweekly · 7 on average
    10/ 100
  3. 3
    RustForNoobs.com | 5x | Solo Duo Trio |x5 US | No BPs | KitsNA · trio · 5x · weekly · 3 on average
    3/ 100
  4. 4
    WARBANDITS.GG 5X |Solo/Duo/Trio|Loot+|TP|Kits|x5 JUST WIPEDNA · trio · 5x · weekly · 2 on average
    2/ 100
  5. 5
    ⦿ ICEFUSE 5X Alpha (Solo/Duo/Trio|Shop|Kits|X5 WIPED)NA · trio · 5x · weekly · 2 on average
    1/ 125
  6. 6
    WORKERS.GG US 5X Solo/Duo/TrioNA · trio · 5x · monthly · 1 on average
    0/ 100

Quick answers

from the figures on this page

Server

Is WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| online, and how reliable is it?

Right now WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| is running. About 45 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 100% uptime, with 168 hours up out of 168. Rust Dashboard logged it for the first time on 13 September 2026.

Which version of Rust does WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| run?

Rust network protocol 2635 and build 168909 is running on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|, which sits on Windows. You need the same protocol as the server to join. Steam updates your game for you.

Where is WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| located?

The NA tag is how WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| places itself in North America. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 208.103.169.198:28014.

Does WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| run smoothly?

Across the last 48 hours the average was 30 fps, with a floor of 30. The world held as many as 84,571 entities, counting buildings, deployables and all the rest. It drew as much as 3,643 MB of memory at peak. A low fps figure and an entity count that keeps rising are what lag feels like to players.

Lists

Which Rust Dashboard lists and filters include WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

You'll find WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| on these themed lists at Rust Dashboard: 5x Rust servers, North American Rust servers, Modded Rust servers, live now and Trio Rust servers, live. These filters bring it up on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 5x; Players now: At least 10.

Who runs WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

A werwolfrust.com hostname is published by WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|, and by 19 other servers we track, so one operator most likely runs them all.

What do the server tags on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| mean?

The game's server browser reads these tags from WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|: gmrust (Game mode): The game runs on standard Rust survival settings; mp200 (Max players): 200 is the slot count; ts3 (Group limit): Teams top out at 3; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^b (Biweekly): Every two weeks brings a wipe; ^v (Vanilla): Facepunch's game, unaltered in rates, kits and rules; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; NA (North America): In the server browser it sits under North America; rustmaps (Custom tag): A plugin or the owner added this tag, not the game's standard set. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.

Population

How busy is WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

11 players are playing on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| right now, out of 200 slots. Averaged across the last seven days: 8 players, peaking at 30. Across the last 48 hours, the peak came at 19:00 UTC with an average of 18 players.

How does WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| rank against other Rust servers?

Player hours over seven days put WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| at #1,101 overall and #167 in North America, in the top 5% of all ranked servers. Among servers of the trio type, it sits at #109.

Reset times

What does wipe day look like on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

At their busiest, its recent wipes drew 21 players on average. 2 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 80% of recent wipes. When that did not happen, the crowd was below half by day 2.

What is the wipe schedule on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

The gap between wipes on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| has been about 3 days lately. On Wednesday 28 October at 17:55 UTC the next wipe is due. The world it runs now dates from 46 hours ago. Wipes every two weeks, according to the schedule in its tags.

Settings

What are the rules and settings on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

A gather rate of 5x appears in the name of WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|. Teams cap at 3 players (trio). It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. Vanilla is the label it uses: facepunch's game, unaltered in rates, kits and rules. The anti-cheat from Valve, VAC, is active.

Which map does WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits| run?

Custom is the map on WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|, and because the file is published you can download it here.

Join

How do I join WEREWOLF GAMING.CO US 5x Solo/Duo/Trio|Loot x5|TP|Homes|Kits|?

The console in Rust opens with F1, and client.connect 208.103.169.198:28014 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://www.werewolfgaming.co/ is where its website lives.

Server tags

what each one means

Published as mp200,ptrak,$r?,v2635,^b,^v,NA,gmrust,cs168909,ts3,rustmaps,^o^z

Game

gmrust
Game mode The game runs on standard Rust survival settings.
mp200
Max players 200 is the slot count.
ts3
Group limit Teams top out at 3.
v2635
Protocol The game protocol is 2635; your build has to match it to join.
cs168909
Build This one runs game build 168909.
ptrak
Networking The network layer is RakNet, the game's standard.
$r?
Region code This server sets no region code.

Wipe schedule

^b
Biweekly Every two weeks brings a wipe.

Difficulty

^v
Vanilla Facepunch's game, unaltered in rates, kits and rules.

Mods and access

^o
Oxide This server runs Oxide (uMod) for plugins.
^z
Modded Modded is where it sits: plugins or settings change how the game plays.

Region

NA
North America In the server browser it sits under North America.

Other

rustmaps
Custom tag A plugin or the owner added this tag, not the game's standard set.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.