Players now
- Full
- 69%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
69% full
Rank
top 20%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 79, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:06 UTC13d ago | 79 | – | running | 60 |
| Thu 15 Oct, 05:09 UTC14d ago | 79 | – | 1.5 days | 64 |
| Wed 14 Oct, 17:39 UTC15d ago | 79 | – | 0.5 days | 64 |
| Sun 11 Oct, 20:26 UTC18d ago | 79 | held half | 2.9 days | 74 |
| Sat 10 Oct, 06:51 UTC19d ago | 79 | – | 1.6 days | 64 |
| Fri 9 Oct, 17:09 UTC20d ago | 79 | – | 0.6 days | 61 |
| Fri 9 Oct, 08:13 UTC20d ago | 79 | – | 0.4 days | 75 |
| Wed 7 Oct, 15:50 UTC22d ago | 79 | – | 1.7 days | 66 |
| Tue 6 Oct, 15:25 UTC23d ago | 79 | – | 1 days | 65 |
| Mon 5 Oct, 21:24 UTC24d ago | 79 | – | 0.8 days | 67 |
| Sun 4 Oct, 20:43 UTC25d ago | 79 | – | 1 days | 78 |
| Sun 4 Oct, 09:00 UTC25d ago | 79 | – | 0.5 days | 75 |
| Sat 3 Oct, 15:51 UTC26d ago | 79 | – | 0.7 days | 79 |
| Sat 3 Oct, 03:46 UTC26d ago | 79 | – | 0.5 days | 69 |
| Fri 2 Oct, 12:43 UTC27d ago | 79 | – | 0.6 days | 70 |
| Fri 2 Oct, 00:11 UTC27d ago | 79 | – | 0.5 days | 70 |
| Thu 1 Oct, 16:25 UTC28d ago | 79 | – | 0.3 days | 63 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 1/ 200
- 2 289/ 400
- 3 177/ 225
- 4 58/ 150
- 5 45/ 100
- 6 11/ 100
Quick answers
from the figures on this pageServer details
Is Atlas - EU 3x | No BPs | Mondays online, and how reliable is it?
We last saw Atlas - EU 3x | No BPs | Mondays 11 days 9 hours ago. It is offline at the moment. The last 7 full days show 0% uptime, with 0 hours up out of 168. Rust Dashboard logged it for the first time on 1 October 2026.
Which version of Rust does Atlas - EU 3x | No BPs | Mondays run?
Atlas - EU 3x | No BPs | Mondays runs Rust network protocol 2634, and Linux is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is Atlas - EU 3x | No BPs | Mondays located?
There is no region tag on Atlas - EU 3x | No BPs | Mondays, but the name suggests Europe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. 20.52.17.223:27024 is where it lives.
Lists
Which Rust Dashboard lists and filters include Atlas - EU 3x | No BPs | Mondays?
The Rust Dashboard lists that carry Atlas - EU 3x | No BPs | Mondays are: 3x Rust servers, live, Best Rust community servers and Europe's Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Gather rate: 3x; Players now: At least 50.
What do the server tags on Atlas - EU 3x | No BPs | Mondays mean?
The game's server browser reads these tags from Atlas - EU 3x | No BPs | Mondays: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp100 (Max players): 100 is the slot count; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; ptrak (Networking): The network layer is RakNet, the game's standard; weekly (Weekly): It wipes once a week; vanilla (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; hceabfc15 (Custom tag): A plugin or the owner added this tag, not the game's standard set; stok (Custom tag): A plugin or the owner added this tag, not the game's standard set. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is Atlas - EU 3x | No BPs | Mondays?
The last sighting of Atlas - EU 3x | No BPs | Mondays was 11 days 9 hours ago; it is offline right now.
How does Atlas - EU 3x | No BPs | Mondays rank against other Rust servers?
Ranked #4,379 on the last seven days of player hours, Atlas - EU 3x | No BPs | Mondays is in the top 20% of all ranked servers.
Wipe days
What does wipe day look like on Atlas - EU 3x | No BPs | Mondays?
Its recent wipes averaged a peak of 79 players. 0 hours into the latest wipe the crowd peaked. Above half that peak until the next wipe: that held in 100% of recent wipes.
What is the wipe schedule on Atlas - EU 3x | No BPs | Mondays?
No next wipe can be predicted for Atlas - EU 3x | No BPs | Mondays, because it wipes at irregular times. A force wipe comes once a month for all Rust servers, next on Thursday 5 November at 19:00 UTC. The world it runs now dates from 13 days 5 hours ago.
Settings
What are the rules and settings on Atlas - EU 3x | No BPs | Mondays?
The name of Atlas - EU 3x | No BPs | Mondays carries a 3x gather rate. A group limit is not listed. It runs survival, the usual game, where you gather, build and raid. You can fight other players and raid their bases. You will find it under Community in the server browser. Valve's VAC anti-cheat runs here.
Which map does Atlas - EU 3x | No BPs | Mondays run?
Atlas - EU 3x | No BPs | Mondays runs a procedural map of size 5,000 with seed 462748, made by the game. Size and seed fix the map, so this page can show it on RustMaps.
Connect
How do I join Atlas - EU 3x | No BPs | Mondays?
Type client.connect 20.52.17.223:27024 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.
