Players now
Live- Full
- 102%
- In queue
- 0
- Peak, 48 hours
- 344
- Peak, 7 days
- 454
102% full
Rank
top 1% · #108 in EU
7-day average
peak 454
Last wipe
weekly schedule
Next wipe
Fri 30 Oct, 13:58 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:58 UTC, in 2d 21h. Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
- 2d 21hFri 30 Oct, 13:58 UTC
- 6d 21hTue 3 Nov, 13:58 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 9d 21hFri 6 Nov, 13:58 UTC
- 13d 21hTue 10 Nov, 13:58 UTC
- 16d 21hFri 13 Nov, 13:58 UTC
- 20d 21hTue 17 Nov, 13:58 UTC
- 23d 21hFri 20 Nov, 13:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 454, 3 hours in, with 68 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:58 UTC2h ago | – | – | running | 30 |
| Fri 23 Oct, 13:58 UTC4d ago | 454+68 queue | – | – | 56 |
| Tue 20 Oct, 13:58 UTC7d ago | 308+42 queue | halved by day 2 | 3 days | 59 |
| Fri 16 Oct, 13:58 UTC11d ago | 438+63 queue | halved by day 2 | 4 days | 45 |
| Tue 13 Oct, 13:58 UTC14d ago | 344+12 queue | halved by day 1 | 3 days | 37 |
| Fri 9 Oct, 13:58 UTC18d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC21d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC25d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC28d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC32d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC35d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC39d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC42d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 957/ 950
- 2 480/ 500
- 3 121/ 200
- 4 48/ 200
- 5 1/ 200
- 6 0/ 200
Quick answers
from the figures on this pageServer details
Is [EU] Upsurge Main | 3x Vanilla | 27/10 online, and how reliable is it?
[EU] Upsurge Main | 3x Vanilla | 27/10 is up and taking players now. Its reported uptime points to a restart roughly 1 hours ago. The last 7 full days show 100% uptime, with 168 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU] Upsurge Main | 3x Vanilla | 27/10 run?
Rust network protocol 2635 and build 168909 is running on [EU] Upsurge Main | 3x Vanilla | 27/10, which sits on Linux. You need the same protocol as the server to join. Steam updates your game for you.
Where is [EU] Upsurge Main | 3x Vanilla | 27/10 located?
[EU] Upsurge Main | 3x Vanilla | 27/10 lists Europe as its location, tagged EU, with region code uk1. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 185.248.134.196:28010 is where it lives.
Does [EU] Upsurge Main | 3x Vanilla | 27/10 run smoothly?
Across the last 48 hours the average was 30 fps, with a floor of 30. At its highest the count reached 298,778 entities: buildings, deployables and the rest. It drew as much as 9,279 MB of memory at peak. Players feel lag when fps drops and the entity count climbs.
Tags, lists
Which Rust Dashboard lists and filters include [EU] Upsurge Main | 3x Vanilla | 27/10?
You'll find [EU] Upsurge Main | 3x Vanilla | 27/10 on these themed lists at Rust Dashboard: 3x Rust servers, live, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 200; Average players: 50+ on average.
Who runs [EU] Upsurge Main | 3x Vanilla | 27/10?
A upsurgerust.com hostname is published by [EU] Upsurge Main | 3x Vanilla | 27/10, and by 1 other server we track, so one operator most likely runs them all.
What do the server tags on [EU] Upsurge Main | 3x Vanilla | 27/10 mean?
The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp330 (Max players): It holds 330 slots; ts12 (Group limit): 12 is the most you can have per team; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $ruk1 (Region code): Region code: uk1; ^w (Weekly): Wipes come weekly; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): The server browser lists it under Europe from [EU] Upsurge Main | 3x Vanilla | 27/10 as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Live players
How busy is [EU] Upsurge Main | 3x Vanilla | 27/10?
[EU] Upsurge Main | 3x Vanilla | 27/10 has 335 of its 330 slots filled at the moment. Its seven-day average is 83 players, and it reached 454 at the highest. Across the last 48 hours, the peak came at 15:00 UTC with an average of 313 players.
How does [EU] Upsurge Main | 3x Vanilla | 27/10 rank against other Rust servers?
Player hours over seven days put [EU] Upsurge Main | 3x Vanilla | 27/10 at #216 overall and #108 in Europe, in the top 1% of all ranked servers.
Reset times
What does wipe day look like on [EU] Upsurge Main | 3x Vanilla | 27/10?
At their busiest, its recent wipes drew 400 players on average. Peak crowd came 3 hours into the latest wipe, with 68 waiting in the queue. The crowd held above half that peak until the next wipe in 0% of recent wipes. When that did not happen, the crowd was below half by day 2.
What is the wipe schedule on [EU] Upsurge Main | 3x Vanilla | 27/10?
The wipe rhythm on [EU] Upsurge Main | 3x Vanilla | 27/10 is every Tuesday and Friday at 13:58 UTC. Friday 30 October at 13:58 UTC is when its next wipe falls due. 2 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Rules
What are the rules and settings on [EU] Upsurge Main | 3x Vanilla | 27/10?
A gather rate of 3x appears in the name of [EU] Upsurge Main | 3x Vanilla | 27/10. 12 players is the most a group can take. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins run on it. Vanilla is the label it uses: this is the game as Facepunch ships it: rates, kits and rules unchanged. Valve's VAC anti-cheat runs here.
Which map does [EU] Upsurge Main | 3x Vanilla | 27/10 run?
The game generates the procedural map on [EU] Upsurge Main | 3x Vanilla | 27/10, size 3,950 with seed 253663126. Because size and seed fix the map, a RustMaps view is available from this page. It gives its map the name Wiped 2 hours ago.
Join
How do I join [EU] Upsurge Main | 3x Vanilla | 27/10?
The console in Rust opens with F1, and client.connect 185.248.134.196:28010 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. A queue is what you can expect while it is full. https://upsurgerust.com/store is where its website lives.
