Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 69% · #2525 in EU
7-day average
peak –
Last wipe
biweekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 7d 22h. The force wipe · high confidence
Coming wipes
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 13d 17hWed 11 Nov, 13:57 UTC
- 27d 17hWed 25 Nov, 13:57 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 41d 17hWed 9 Dec, 13:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 13:57 UTC42d ago | 11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 3/ 150
- 2 1/ 150
- 3 24/ 500
- 4 82/ 200
- 5 73/ 180
- 6 240/ 360
Quick answers
from the figures on this pageAbout
Is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 online, and how reliable is it?
We last saw Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 39 days ago. It is offline at the moment. Over the last 7 full days, 0 of 168 hours were online: 0%. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 run?
On Linux, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs Rust network protocol 2633 and build 164530. Joining needs the same protocol on your side, and Steam handles that update.
Where is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 located?
Its EU tag places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 in Europe, and its region code is uk1. Rust Dashboard takes the location a server gives; the machine's real position is not checked. You'll connect at 195.60.166.73:28035.
Tags
Which Rust Dashboard lists and filters include Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
You'll find Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Europe's Rust servers, live, Modded Rust servers, live now and Trio Rust servers, live. It appears under these filters when you browse the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
Who runs Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 and 7 other servers we track both publish a repulsion.co.uk hostname, which points to the same operator in all likelihood.
What do the server tags on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 mean?
These are the tags Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp175 (Max players): The server has 175 slots; ts3 (Group limit): 3 is the most you can have per team; v2633 (Protocol): Your game needs to be on the same version, protocol 2633, to get in; cs164530 (Build): This one runs game build 164530; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; EU (Europe): In the server browser it sits under Europe. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The last sighting of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 was 39 days ago; it is offline right now.
How does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 rank against other Rust servers?
Player hours over seven days put Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 at #15,490 overall and #2,525 in Europe, in the top 69% of all ranked servers. It ranks #500 among trio servers.
Reset times
What does wipe day look like on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The average busiest point of its recent wipes was 11 players. 1 hours into the latest wipe the crowd peaked.
What is the wipe schedule on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Too few wipes are on record for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 to confirm its schedule, so the tag sets the prediction. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. The world now in play was generated 42 days 6 hours ago. The tags carry a wipe schedule of once every two weeks.
Settings
What are the rules and settings on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
A gather rate of 2x appears in the name of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. 3 players is the most a group can hold (trio). It runs survival, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins are loaded. Valve's VAC anti-cheat runs here.
Which map does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 run?
The game generates the procedural map on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, size 3,000 with seed 41025. Size and seed fix the map, so this page can show it on RustMaps. The name of the map reads Repulsion Generation.
How to join
How do I join Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Type client.connect 195.60.166.73:28035 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://www.repulsion.co.uk/.
