WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]
Online EU 195.209.214.202:40000 checked 14m ago
Players now
Live- Full
- 62%
- In queue
- 0
- Peak, 48 hours
- 143
- Peak, 7 days
- 143
62% full
Rank
top 1% · #142 in EU
7-day average
peak 143
No wipes
42 new worlds this week: a reset every few hours, not a wipe schedule
Next wipe
resets, no wipes
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:00 UTC34m ago | – | – | – | 119 |
| Tue 27 Oct, 13:00 UTC4h ago | – | – | – | 112 |
| Tue 27 Oct, 09:00 UTC8h ago | – | – | – | 37 |
| Tue 27 Oct, 05:00 UTC12h ago | – | – | – | 7 |
| Tue 27 Oct, 01:00 UTC16h ago | – | – | – | 13 |
| Mon 26 Oct, 21:00 UTC20h ago | – | – | – | 78 |
| Mon 26 Oct, 17:00 UTC1d ago | – | – | – | 126 |
| Mon 26 Oct, 13:00 UTC1d ago | – | – | – | 114 |
| Mon 26 Oct, 09:00 UTC1d ago | – | – | – | 41 |
| Mon 26 Oct, 05:00 UTC1d ago | – | – | – | 6 |
| Mon 26 Oct, 01:00 UTC1d ago | – | – | – | 11 |
| Sun 25 Oct, 21:00 UTC1d ago | – | – | – | 88 |
| Sun 25 Oct, 17:00 UTC2d ago | – | – | – | 130 |
| Sun 25 Oct, 13:00 UTC2d ago | – | – | – | 114 |
| Sun 25 Oct, 09:00 UTC2d ago | – | – | – | 43 |
| Sun 25 Oct, 05:00 UTC2d ago | – | – | – | 13 |
| Sun 25 Oct, 01:00 UTC2d ago | – | – | – | 11 |
| Sat 24 Oct, 21:00 UTC2d ago | – | – | – | 75 |
| Sat 24 Oct, 17:00 UTC3d ago | – | – | – | 127 |
| Sat 24 Oct, 13:00 UTC3d ago | – | – | – | 112 |
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 178/ 300
- 2 125/ 200
- 3 128/ 200
- 4 134/ 200
- 5 119/ 200
- 6 373/ 1000
Quick answers
from the figures on this pageServer
Is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] online, and how reliable is it?
Players can join WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: it is online. Its reported uptime points to a restart roughly 14 hours ago. The last 7 full days show 99% uptime, with 167 hours up out of 168. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run?
Rust network protocol 2633 and build 162929 is running on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], which sits on Linux. Joining needs the same protocol on your side, and Steam handles that update.
Where is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] located?
In Europe, WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] lists itself with the EU tag. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. Connect to it at 195.209.214.202:40000.
Does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run smoothly?
Server fps averaged 67 over the last 48 hours and never dropped below 47. At its highest the count reached 3,978 entities: buildings, deployables and the rest. Memory use peaked at 562 MB. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
These Rust Dashboard lists include WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: 5x Rust servers, Rust battlefield servers, Europe's Rust servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
What do the server tags on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] mean?
These are the tags WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] publishes, read by the game's server browser: gmrust (Game mode): Standard Rust survival is the game mode; mp200 (Max players): It holds 200 slots; ts8 (Group limit): This is the game's own limit of 8 per team; v2633 (Protocol): To join, your game must run protocol 2633; cs162929 (Build): Build 162929 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^w (Weekly): Wipes come weekly; ^i (Battlefield): Kits and high rates make for fast PvP here; modded (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): Europe is where the server browser puts it. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
123 players are playing on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] right now, out of 200 slots. Averaged across the last seven days: 62 players, peaking at 143. Across the last 48 hours, the peak came at 14:00 UTC with an average of 136 players.
How does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] rank against other Rust servers?
Player hours over seven days put WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] at #283 overall and #142 in Europe, in the top 1% of all ranked servers.
Wipe schedule
What is the wipe schedule on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
No wipe schedule is kept on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: the world is remade every few hours, and those resets are not wipes.
Rules
What are the rules and settings on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
The name says WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] runs 5x gather. The group limit is 8 players, which is the game's default. battlefield is the mode here, kits and high rates drive fast PvP. Plugins or settings alter the game, so the browser puts it under Modded. Valve's VAC anti-cheat runs here.
Which map does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] runs a procedural map of size 3,600 with seed 7454356, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Connect
How do I join WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
The console in Rust opens with F1, and client.connect 195.209.214.202:40000 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.