Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 2
- Peak, 7 days
- 3
0% full
Rank
top 21% · #787 in NA
7-day average
peak 3
Last wipe
weekly schedule
Next wipe
Fri 30 Oct, 18:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 42% in NA, and #292 of the quad servers (top 35%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:57 UTC, in 15h. Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
- 15hFri 30 Oct, 18:57 UTC
- 1d 7hSat 31 Oct, 11:00 UTC
- 6d 15hThu 5 Nov, 19:00 UTCFW
- 7d 15hFri 6 Nov, 18:57 UTC
- 8d 7hSat 7 Nov, 11:00 UTC
- 14d 15hFri 13 Nov, 18:57 UTC
- 15d 7hSat 14 Nov, 11:00 UTC
- 21d 15hFri 20 Nov, 18:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC5d ago | 3 | – | running | 0 |
| Fri 23 Oct, 18:57 UTC6d ago | 3 | – | 0.7 days | 0 |
| Sat 17 Oct, 11:00 UTC12d ago | 3 | halved by day 3 | 6.3 days | 1 |
| Fri 16 Oct, 18:57 UTC13d ago | 3 | – | 0.7 days | 0 |
| Sat 10 Oct, 11:00 UTC19d ago | 6 | halved by day 3 | 6.3 days | 1 |
| Fri 9 Oct, 18:57 UTC20d ago | 6 | – | 0.7 days | 0 |
| Sat 3 Oct, 11:00 UTC26d ago | 3 | held half | 6.3 days | 1 |
| Thu 1 Oct, 17:45 UTC FW28d ago | 3 | – | 1.7 days | 1 |
| Sat 26 Sep, 11:00 UTC33d ago | 3 | held half | 5.3 days | 1 |
| Fri 25 Sep, 18:58 UTC34d ago | 3 | – | 0.7 days | 0 |
| Sat 19 Sep, 11:00 UTC40d ago | 1 | held half | 6.3 days | 0 |
| Fri 18 Sep, 18:58 UTC41d ago | 1 | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC47d ago | 3 | halved by day 2 | 6.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 12/ 200
- 2 257/ 325
- 3 1/ 200
- 4 1/ 100
- 5 176/ 200
- 6 152/ 200
Quick answers
from the figures on this pageServer details
Is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 online, and how reliable is it?
Right now US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 is running. The uptime it reports puts its last restart about 3 days 11 hours ago. Over the last 7 full days, 167 of 168 hours were online: 99%. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 run?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 runs Rust network protocol 2635 and build 168909, and Windows is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 located?
Its NA tag places US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 in North America, and its region code is us1. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 185.248.134.109:28015.
Does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 run smoothly?
Across the last 48 hours the average was 65 fps, with a floor of 63. The world held as many as 77,590 entities, counting buildings, deployables and all the rest. Memory use peaked at 3,365 MB. When fps is low and entities keep piling up, players notice it as lag.
Lists
Which Rust Dashboard lists and filters include US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
These Rust Dashboard lists include US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2: 2x Rust servers, shown live, North American Rust servers, Rust tutorial servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who runs US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The same operator most likely runs US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 and 32 other servers we track, since all of them publish a serverfavorites.com hostname.
What do the server tags on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 mean?
The browser in the game reads gmrust (Game mode): The game runs on standard Rust survival settings; mp200 (Max players): 200 is the slot count; ts4 (Group limit): Each team holds no more than 4; v2635 (Protocol): The game protocol is 2635; your build has to match it to join; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $rus1 (Region code): This one carries the region code us1; ^w (Weekly): The wipe cycle is one week; ^t (Tutorial on): If you are new, you can begin with Facepunch's tutorial here; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): North America is where the server browser puts it; rustmaps (Custom tag): The owner or a plugin set this tag; it is not one of Rust's standard tags from US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 has 0 of its 200 slots filled at the moment. Over seven days the mean is 0 players and the peak is 3. Across the last 48 hours, the peak came at 17:00 UTC with an average of 1 players.
How does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 rank against other Rust servers?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 holds #4,616 for player hours across seven days, #787 in North America, in the top 21% of all ranked servers. Among servers of the quad type, it sits at #292.
Wipe days
What does wipe day look like on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The average busiest point of its recent wipes was 3 players. On the latest wipe, 27 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 0% of recent wipes. When that did not happen, the crowd was below half by day 3.
What is the wipe schedule on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
every Friday at 18:57 and every Saturday at 11:00 UTC, US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 wipes. Friday 30 October at 18:57 UTC is when its next wipe falls due. 5 days 12 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Map and rules
What are the rules and settings on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The name says US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 runs 2x gather. The limit is 4 players per group (quad). survival is what it plays, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 run?
Custom is the map on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2, size 3,650, and because the file is published you can download it here.
How to join
How do I join US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
Type client.connect 185.248.134.109:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is where its website lives.
