Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 68%
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Sun 1 Nov, 17:32 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 17:32 UTC, in 2d 18h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 18hSun 1 Nov, 17:32 UTC
- 6d 19hThu 5 Nov, 19:00 UTCFW
- 9d 18hSun 8 Nov, 17:32 UTC
- 16d 18hSun 15 Nov, 17:32 UTC
- 23d 18hSun 22 Nov, 17:32 UTC
- 30d 18hSun 29 Nov, 17:32 UTC
- 34d 19hThu 3 Dec, 19:00 UTCFW
- 37d 18hSun 6 Dec, 17:32 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 15 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 17:32 UTC11d ago | 3 | – | running | 0 |
| Mon 5 Oct, 09:40 UTC24d ago | 4 | halved by day 8 | 13.3 days | 1 |
| Fri 2 Oct, 05:06 UTC27d ago | 4 | held half | 3.2 days | 0 |
| Wed 30 Sep, 13:55 UTC29d ago | 6 | – | 1.6 days | 0 |
| Tue 29 Sep, 14:47 UTC30d ago | 6 | – | 1 days | 0 |
| Sun 27 Sep, 15:38 UTC32d ago | 5 | – | 2 days | 1 |
| Thu 24 Sep, 18:44 UTC35d ago | 3 | held half | 2.9 days | 1 |
| Wed 23 Sep, 18:53 UTC36d ago | 3 | – | 1 days | 2 |
| Tue 22 Sep, 16:20 UTC37d ago | 3 | – | 1.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 6/ 200
- 2 0/ 200
- 3 136/ 200
- 4 52/ 85
- 5 24/ 200
- 6 0/ 150
Quick answers
from the figures on this pageServer
Is BTF NEW | x1000000 | PvP | max10 | online, and how reliable is it?
We last saw BTF NEW | x1000000 | PvP | max10 | 7 days 2 hours ago. It is offline at the moment. Over the last 7 full days, 22 of 168 hours were online: 13%. The first time Rust Dashboard recorded it was 22 September 2026.
Which version of Rust does BTF NEW | x1000000 | PvP | max10 | run?
On Windows, BTF NEW | x1000000 | PvP | max10 | runs Rust network protocol 2635 and build 168909. Joining needs the same protocol on your side, and Steam handles that update.
Where is BTF NEW | x1000000 | PvP | max10 | located?
No region tag comes from BTF NEW | x1000000 | PvP | max10 |. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. Connect to it at 185.207.214.226:35000.
Tags, lists
Which Rust Dashboard lists and filters include BTF NEW | x1000000 | PvP | max10 |?
The Rust Dashboard lists that carry BTF NEW | x1000000 | PvP | max10 | are: Rust servers above 10x gather, Rust battlefield servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: More than 10x.
What do the server tags on BTF NEW | x1000000 | PvP | max10 | mean?
These are the tags BTF NEW | x1000000 | PvP | max10 | publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp200 (Max players): The server has 200 slots; ts10 (Group limit): Teams top out at 10; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^i (Battlefield): You get fast PvP, high rates and kits; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings; the listing is Modded. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is BTF NEW | x1000000 | PvP | max10 |?
At the moment BTF NEW | x1000000 | PvP | max10 | is offline; it last showed 7 days 2 hours ago. The mean over seven days is 0 players.
How does BTF NEW | x1000000 | PvP | max10 | rank against other Rust servers?
Ranked #15,268 on the last seven days of player hours, BTF NEW | x1000000 | PvP | max10 | is in the top 68% of all ranked servers.
Wipe schedule
What does wipe day look like on BTF NEW | x1000000 | PvP | max10 |?
At their busiest, its recent wipes drew 4 players on average. On the latest wipe, 15 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 50% of recent wipes. When that did not happen, the crowd was below half by day 8.
What is the wipe schedule on BTF NEW | x1000000 | PvP | max10 |?
Its schedule cannot be confirmed from the record, which holds too few of BTF NEW | x1000000 | PvP | max10 |'s wipes, so the prediction follows the tag. On Sunday 1 November at 17:32 UTC the next wipe is due. 11 days 4 hours ago the current world was made. Its tags carry a wipe schedule of once a week.
Settings
What are the rules and settings on BTF NEW | x1000000 | PvP | max10 |?
The name of BTF NEW | x1000000 | PvP | max10 | carries a 1e+06x gather rate. Up to 10 players can share a group. battlefield is the mode here, high rates and kits for fast PvP. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Oxide. Valve's VAC anti-cheat runs here.
Which map does BTF NEW | x1000000 | PvP | max10 | run?
A procedural map of size 3,900 with seed 1361858059 is what BTF NEW | x1000000 | PvP | max10 | runs, generated by the game. This page links to RustMaps, where the map looks the same for its size and seed. It gives its map the name Custom Map.
Connect
How do I join BTF NEW | x1000000 | PvP | max10 |?
Type client.connect 185.207.214.226:35000 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.
