[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active
Offline 180.181.201.172:28015 checked 18d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 72%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, and #507 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 11:22 UTC18d ago | 0 | – | running | 0 |
| Fri 9 Oct, 04:01 UTC20d ago | 0 | – | 1.3 days | 0 |
| Sun 4 Oct, 00:24 UTC25d ago | 0 | – | 5.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 4/ 100
- 2 3/ 100
- 3 373/ 400
- 4 16/ 200
- 5 20/ 150
- 6 6/ 100
Quick answers
from the figures on this pageServer details
Is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active online, and how reliable is it?
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active is not online right now, and 18 days 19 hours have passed since we last saw it. Over the last 7 full days, 0 of 168 hours were online: 0%. Our records for it start on 3 October 2026, when Rust Dashboard first saw it.
Which version of Rust does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active run?
On Linux, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active runs Rust network protocol 2634 and build 166652. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active located?
There is no region tag on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, but the name suggests Oceania. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 180.181.201.172:28015.
Tags, lists
Which Rust Dashboard lists and filters include [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
You'll find [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Rust servers in Oceania, Modded Rust servers, live now and Trio Rust servers, live. You'll find it under these filters on the server list: Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 2x.
What do the server tags on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active mean?
The browser in the game reads gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): The server has 200 slots; ts3 (Group limit): 3 is the most you can have per team; v2634 (Protocol): The game protocol is 2634; your build has to match it to join; cs166652 (Build): This one runs game build 166652; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Modded is where it sits: plugins or settings change how the game plays from [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
The last sighting of [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active was 18 days 19 hours ago; it is offline right now.
How does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active rank against other Rust servers?
Ranked #15,847 on the last seven days of player hours, [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active is in the top 72% of all ranked servers. Among servers of the trio type, it sits at #507.
Wipe schedule
What does wipe day look like on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
At their busiest, its recent wipes drew 0 players on average. On the latest wipe, 0 hours passed before the crowd peaked.
What is the wipe schedule on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
There is no next wipe to predict: [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. The world now in play was generated 18 days 20 hours ago.
Map and rules
What are the rules and settings on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
A gather rate of 2x appears in the name of [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active. 3 players is the most a group can hold (trio). survival is the mode here, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active run?
The map is procedural and the game generates it on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active.
Connect
How do I join [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
Type client.connect 180.181.201.172:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.