HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]
Online OC 62.233.59.36:28015 checked 11m ago
Players now
Live- Full
- 2%
- In queue
- 0
- Peak, 48 hours
- 14
- Peak, 7 days
- 15
2% full
Rank
top 6% · #29 in OC
7-day average
peak 15
Last wipe
monthly schedule
Next wipe
Wed 28 Oct, 02:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 14% in OC, and #132 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 02:57 UTC, in 10h. Every Wednesday and Saturday at 02:57 UTC · high confidence
Coming wipes
- 10hWed 28 Oct, 02:57 UTC
- 3d 10hSat 31 Oct, 02:57 UTC
- 7d 10hWed 4 Nov, 02:57 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 10d 10hSat 7 Nov, 02:57 UTC
- 14d 10hWed 11 Nov, 02:57 UTC
- 17d 10hSat 14 Nov, 02:57 UTC
- 21d 10hWed 18 Nov, 02:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 02:57 UTC3d ago | 15 | – | running | 5 |
| Wed 21 Oct, 02:57 UTC6d ago | 14 | held half | 3 days | 4 |
| Sat 17 Oct, 02:57 UTC10d ago | 19 | held half | 4 days | 10 |
| Wed 14 Oct, 02:57 UTC13d ago | 13 | held half | 3 days | 5 |
| Sat 10 Oct, 02:57 UTC17d ago | 22 | held half | 4 days | 8 |
| Wed 7 Oct, 02:57 UTC20d ago | 10 | held half | 3 days | 3 |
| Sat 3 Oct, 03:57 UTC24d ago | 18 | held half | 4 days | 3 |
| Thu 1 Oct, 18:20 UTC FW25d ago | 16 | – | 1.4 days | 1 |
| Wed 30 Sep, 03:57 UTC27d ago | 19 | – | 1.6 days | 6 |
| Sat 26 Sep, 03:57 UTC31d ago | 31 | held half | 4 days | 9 |
| Wed 23 Sep, 03:57 UTC34d ago | 17 | held half | 3 days | 2 |
| Sat 19 Sep, 03:57 UTC38d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 03:57 UTC41d ago | 18 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 0/ 210
- 2 0/ 100
- 3 5/ 200
- 4 0/ 100
- 5 21/ 200
- 6 0/ 100
Quick answers
from the figures on this pageServer details
Is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] online, and how reliable is it?
Players can join HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]: it is online. About 3 days 11 hours ago it restarted, judging by the uptime figure it gives. Over the last 7 full days, 168 of 168 hours were online: 100%. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run?
Rust network protocol 2635 and build 168909 is running on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP], which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] located?
The OC tag is how HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] places itself in Oceania. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 62.233.59.36:28015.
Does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run smoothly?
Across the last 48 hours the average was 30 fps, with a floor of 30. Buildings, deployables and everything else added up to a peak of 74,573 entities. Memory use peaked at 3,644 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags, lists
Which Rust Dashboard lists and filters include HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
These Rust Dashboard lists include HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]: 10x Rust servers, Rust servers in Oceania, Modded Rust servers, live now and Trio Rust servers, live. You'll find it under these filters on the server list: Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x.
Who runs HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] and 35 other servers we track both publish a hollowservers.co hostname, which points to the same operator in all likelihood.
What do the server tags on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp100 (Max players): The server has 100 slots; ts3 (Group limit): Teams top out at 3; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): This server sets no region code; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; OC (Oceania): Oceania is where the server browser puts it from HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
As things stand, 2 players are on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP], which holds 100 slots. Averaged across the last seven days: 5 players, peaking at 15. Across the last 48 hours, the peak came at 10:00 UTC with an average of 10 players.
How does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] rank against other Rust servers?
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] holds #1,379 for player hours across seven days, #29 in Oceania, in the top 6% of all ranked servers. Among servers of the trio type, it sits at #132.
Reset times
What does wipe day look like on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
Its recent wipes averaged a peak of 16 players. 5 hours into the latest wipe the crowd peaked. Above half that peak until the next wipe: that held in 100% of recent wipes.
What is the wipe schedule on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
every Wednesday and Saturday at 02:57 UTC, HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] wipes. On Wednesday 28 October at 02:57 UTC the next wipe is due. The world now in play was generated 3 days 13 hours ago. Wipes are listed as monthly in its tags.
Map and rules
What are the rules and settings on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
The name of HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] carries a 10x gather rate. The limit is 3 players per group (trio). survival is what it plays, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run?
A procedural map of size 3,600 with seed 1337 is what HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page. The name of the map reads Wiped - 3 Days ago.
Connect
How do I join HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
The console in Rust opens with F1, and client.connect 62.233.59.36:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at https://hollowservers.co.