RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10
Online EU 95.156.225.33:28021 checked 12m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 0
- Peak, 7 days
- 1
0% full
Rank
top 64% · #2477 in EU
7-day average
peak 1
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 23:10 UTC18d ago | 3 | – | running | 0 |
| Fri 9 Oct, 21:41 UTC19d ago | 1 | – | 1.1 days | 1 |
| Thu 8 Oct, 04:31 UTC21d ago | 3 | – | 1.7 days | 2 |
| Wed 7 Oct, 21:03 UTC21d ago | 3 | – | 0.3 days | 1 |
| Mon 5 Oct, 18:40 UTC23d ago | 0 | – | 2.1 days | 0 |
| Mon 5 Oct, 04:23 UTC24d ago | 1 | – | 0.6 days | 0 |
| Sun 4 Oct, 00:19 UTC25d ago | 1 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 473/ 500
- 2 249/ 250
- 3 89/ 150
- 4 912/ 970
- 5 96/ 1000
- 6 32/ 50
Quick answers
from the figures on this pageAbout
Is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 online, and how reliable is it?
Right now RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 is running. Its reported uptime points to a restart roughly 5 days 12 hours ago. Over the last 7 full days, 167 of 168 hours were online: 99%. The first time Rust Dashboard recorded it was 3 October 2026.
Which version of Rust does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 run?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 runs Rust network protocol 2634 and build 167781, and Linux is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 located?
The EU tag is how RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 places itself in Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 95.156.225.33:28021.
Does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 run smoothly?
The last 48 hours gave an average of 30 server fps, and it never went under 30. The world held as many as 3,327 entities, counting buildings, deployables and all the rest. It drew as much as 1,621 MB of memory at peak. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
These Rust Dashboard lists include RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x.
Who runs RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 and 2 other servers we track both publish a rustyrev.com hostname, which points to the same operator in all likelihood.
What do the server tags on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 mean?
The browser in the game reads gmrust (Game mode): Standard Rust survival is the game mode; mp10 (Max players): 10 is the slot count; ts8 (Group limit): This is the game's own limit of 8 per team; v2634 (Protocol): The game protocol is 2634; your build has to match it to join; cs167781 (Build): The game build is 167781; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): This one runs Carbon for plugins; EU (Europe): In the server browser it sits under Europe from RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
As things stand, 0 players are on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10, which holds 10 slots. Averaged across the last seven days: 0 players, peaking at 1.
How does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 rank against other Rust servers?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 holds #14,321 for player hours across seven days, #2,477 in Europe, in the top 64% of all ranked servers.
Reset times
What does wipe day look like on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
At their busiest, its recent wipes drew 2 players on average. On the latest wipe, 46 hours passed before the crowd peaked.
What is the wipe schedule on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
No next wipe can be predicted for RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10, because it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. 18 days 9 hours ago the current world was made.
Settings
What are the rules and settings on RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
The name says RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 runs 2x gather. The group limit is 8 players, which is the game's default. survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. The plugin count is Carbon. Valve's VAC anti-cheat runs here.
Which map does RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 run?
RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10 runs a procedural map of size 1,000 with seed 1337, made by the game. This page links to RustMaps, where the map looks the same for its size and seed. The name of the map reads Custom Map.
Join
How do I join RustyRev - REAL OneGrid | 2x | Solo/Duo | One Grid | 10/10?
The console in Rust opens with F1, and client.connect 95.156.225.33:28021 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at https://rustyrev.com.