Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 72% · #2505 in EU
7-day average
peak –
Last wipe
biweekly schedule
Next wipe
Wed 4 Nov, 01:08 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 01:08 UTC, in 5d 23h. Its biweekly schedule tag · low confidence
Coming wipes
- 5d 23hWed 4 Nov, 01:08 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 19d 23hWed 18 Nov, 01:08 UTC
- 33d 23hWed 2 Dec, 01:08 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC22d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC24d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 20/ 100
- 2 6/ 200
- 3 7/ 200
- 4 2/ 200
- 5 3/ 100
- 6 0/ 200
Quick answers
from the figures on this pageServer
Is [EU] HeroServer | 2X | Monthly BP | 7/10 online, and how reliable is it?
We last saw [EU] HeroServer | 2X | Monthly BP | 7/10 20 days 19 hours ago. It is offline at the moment. The last 7 full days show 0% uptime, with 0 hours up out of 168. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
[EU] HeroServer | 2X | Monthly BP | 7/10 runs Rust network protocol 2634 and build 167058, and Windows is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [EU] HeroServer | 2X | Monthly BP | 7/10 located?
[EU] HeroServer | 2X | Monthly BP | 7/10 lists Europe as its location, tagged EU. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 93.113.57.59:28015 is where it lives.
Lists
Which Rust Dashboard lists and filters include [EU] HeroServer | 2X | Monthly BP | 7/10?
You'll find [EU] HeroServer | 2X | Monthly BP | 7/10 on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
Who runs [EU] HeroServer | 2X | Monthly BP | 7/10?
[EU] HeroServer | 2X | Monthly BP | 7/10 and 1 other server we track both publish a heroserver.online hostname, which points to the same operator in all likelihood.
What do the server tags on [EU] HeroServer | 2X | Monthly BP | 7/10 mean?
The browser in the game reads gmvanilla (Game mode): Vanilla survival is what runs here; mp170 (Max players): The server has 170 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2634 (Protocol): To join, your game must run protocol 2634; cs167058 (Build): Build 167058 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^b (Biweekly): The wipe cycle is two weeks; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): The plugin framework here is Carbon; EU (Europe): Europe is where the server browser puts it from [EU] HeroServer | 2X | Monthly BP | 7/10 as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [EU] HeroServer | 2X | Monthly BP | 7/10?
The last sighting of [EU] HeroServer | 2X | Monthly BP | 7/10 was 20 days 19 hours ago; it is offline right now.
How does [EU] HeroServer | 2X | Monthly BP | 7/10 rank against other Rust servers?
[EU] HeroServer | 2X | Monthly BP | 7/10 holds #15,900 for player hours across seven days, #2,505 in Europe, in the top 72% of all ranked servers.
Wipe schedule
What does wipe day look like on [EU] HeroServer | 2X | Monthly BP | 7/10?
The average busiest point of its recent wipes was 2 players. 5 hours into the latest wipe the crowd peaked. The crowd held above half that peak until the next wipe in 100% of recent wipes.
What is the wipe schedule on [EU] HeroServer | 2X | Monthly BP | 7/10?
Its schedule cannot be confirmed from the record, which holds too few of [EU] HeroServer | 2X | Monthly BP | 7/10's wipes, so the prediction follows the tag. Wednesday 4 November at 01:08 UTC is when its next wipe falls due. The world it runs now dates from 22 days ago. The tags carry a wipe schedule of once every two weeks.
Settings
What are the rules and settings on [EU] HeroServer | 2X | Monthly BP | 7/10?
The name says [EU] HeroServer | 2X | Monthly BP | 7/10 runs 2x gather. The group limit is 8 players, which is the game's default. survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Carbon plugins run on it. Valve's VAC anti-cheat runs here.
Which map does [EU] HeroServer | 2X | Monthly BP | 7/10 run?
The game generates the procedural map on [EU] HeroServer | 2X | Monthly BP | 7/10, size 3,900 with seed 1953759220. This page links to RustMaps, where the map looks the same for its size and seed.
Connect
How do I join [EU] HeroServer | 2X | Monthly BP | 7/10?
The console in Rust opens with F1, and client.connect 93.113.57.59:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://heroserver.online/ is where its website lives.
