Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70%
7-day average
peak –
Last wipe
biweekly schedule
Next wipe
Fri 30 Oct, 22:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #374 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 22:57 UTC, in 3d 4h. Its biweekly schedule tag · low confidence
Coming wipes
- 3d 4hFri 30 Oct, 22:57 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 17d 4hFri 13 Nov, 22:57 UTC
- 31d 4hFri 27 Nov, 22:57 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 22:57 UTC24d ago | 13 | – | running | 0 |
| Fri 2 Oct, 11:37 UTC25d ago | 13 | – | 0.5 days | 0 |
| Fri 18 Sep, 22:56 UTC38d ago | 10 | halved by day 11 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 1/ 60
- 2 596/ 650
- 3 135/ 200
- 4 199/ 250
- 5 1/ 20
- 6 4/ 60
Quick answers
from the figures on this pageServer details
Is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 online, and how reliable is it?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 is not online right now, and 11 days 21 hours have passed since we last saw it. The last 7 full days show 0% uptime, with 0 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 run?
The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 runs Rust network protocol 2634 and build 167781, and Linux is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 located?
No region appears for The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02. The region code is us5. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 91.229.114.45:28063.
Tags, lists
Which Rust Dashboard lists and filters include The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
You'll find The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 on these themed lists at Rust Dashboard: Duo Rust servers, live now, 1.5x Rust servers and Modded Rust servers, live now. These filters bring it up on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 1.5x.
What do the server tags on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 mean?
These are the tags The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp60 (Max players): It holds 60 slots; ts2 (Group limit): Teams top out at 2; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): Build 167781 is what it runs; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $rus5 (Region code): Region code: us5; ^b (Biweekly): Every two weeks brings a wipe; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
The last sighting of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 was 11 days 21 hours ago; it is offline right now.
How does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 rank against other Rust servers?
Ranked #15,092 on the last seven days of player hours, The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 is in the top 70% of all ranked servers. Among servers of the duo type, it sits at #374.
Wipe days
What does wipe day look like on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
Its recent wipes averaged a peak of 12 players. On the latest wipe, 3 hours passed before the crowd peaked. The crowd held above half that peak until the next wipe in 0% of recent wipes. By day 11 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
The prediction follows its tag, because too few of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02's wipes are on record to confirm the schedule. On Friday 30 October at 22:57 UTC the next wipe is due. The world now in play was generated 24 days 19 hours ago. Wipes every two weeks, according to the schedule in its tags.
Settings
What are the rules and settings on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
The name of The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 carries a 1.5x gather rate. 2 players is the most a group can hold (duo). survival is what it plays, gather, build and raid: the standard game. Fighting and raiding between players are both allowed. The server browser lists it under Modded, where plugins or settings change the game. The plugin count is Oxide. Valve's VAC anti-cheat runs here.
Which map does The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02 run?
The game generates the procedural map on The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02, size 2,550 with seed 1234567. This page links to RustMaps, where the map looks the same for its size and seed. The name of the map reads Custom Map.
How to join
How do I join The Rusty Workers 1.5X|Solo/Duo|Raid Window|Casual 10/02?
The console in Rust opens with F1, and client.connect 91.229.114.45:28063 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://therustyworkers.com/ is where its website lives.
