Players now
Live- Full
- 3%
- In queue
- 0
- Peak, 48 hours
- 10
- Peak, 7 days
- 10
3% full
Rank
top 11%
7-day average
peak 10
Last wipe
biweekly schedule
Next wipe
Sat 31 Oct, 18:02 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, and #166 of the duo servers (top 40%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 18:02 UTC, in 2d 15h. Every Saturday at 18:02 UTC · high confidence
Coming wipes
- 2d 15hSat 31 Oct, 18:02 UTC
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 9d 15hSat 7 Nov, 18:02 UTC
- 16d 15hSat 14 Nov, 18:02 UTC
- 23d 15hSat 21 Nov, 18:02 UTC
- 30d 15hSat 28 Nov, 18:02 UTC
- 35d 16hThu 3 Dec, 19:00 UTCFW
- 37d 15hSat 5 Dec, 18:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 18:02 UTC4d ago | 6 | – | running | 0 |
| Sat 17 Oct, 18:02 UTC11d ago | 3 | halved by day 5 | 7 days | 0 |
| Sat 10 Oct, 18:04 UTC18d ago | 7 | halved by day 4 | 7 days | 1 |
| Sun 4 Oct, 08:00 UTC24d ago | 6 | held half | 6.4 days | 2 |
| Sat 3 Oct, 18:07 UTC25d ago | 5 | – | 0.6 days | 1 |
| Thu 1 Oct, 18:19 UTC FW27d ago | 4 | held half | 2 days | 0 |
| Sun 27 Sep, 08:00 UTC31d ago | 10 | halved by day 2 | 4.4 days | 4 |
| Sat 26 Sep, 18:00 UTC32d ago | 10 | – | 0.6 days | 0 |
| Sat 19 Sep, 18:01 UTC39d ago | 13 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 89/ 200
- 2 1/ 60
- 3 5/ 20
- 4 0/ 100
- 5 0/ 100
- 6 10/ 215
Quick answers
from the figures on this pageAbout
Is » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 online, and how reliable is it?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 is up and taking players now. About 16 hours ago it restarted, judging by the uptime figure it gives. Over the last 7 full days, 167 of 168 hours were online: 99%. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 run?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 located?
No region is published by » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 91.229.114.183:28015.
Does » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 run smoothly?
The last 48 hours gave an average of 30 server fps, and it never went under 26. At its highest the count reached 67,342 entities: buildings, deployables and the rest. Memory use peaked at 3,399 MB. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags
Which Rust Dashboard lists and filters include » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
These Rust Dashboard lists include » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24: Duo Rust servers, live now, 2x Rust servers, shown live, Best Rust community servers and Vanilla Rust servers. It appears under these filters when you browse the server list: Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Who runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 and 7 other servers we track both publish a projectgaming.gg hostname, which points to the same operator in all likelihood.
What do the server tags on » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 mean?
The game's server browser reads these tags from » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp150 (Max players): It holds 150 slots; ts2 (Group limit): Each team holds no more than 2; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^b (Biweekly): Every two weeks brings a wipe; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): Oxide (uMod) provides the plugins here; rustmaps (Custom tag): The owner or a plugin set this tag; it is not one of Rust's standard tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Population
How busy is » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 has 4 of its 150 slots filled at the moment. Averaged across the last seven days: 2 players, peaking at 10. The busiest point in the last 48 hours was 23:00 UTC, averaging 9 players.
How does » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 rank against other Rust servers?
Player hours over seven days put » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 at #2,364, in the top 11% of all ranked servers. It ranks #166 among duo servers.
Wipe days
What does wipe day look like on » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
At their busiest, its recent wipes drew 5 players on average. Peak crowd on the latest wipe came 26 hours after it began. The crowd held above half that peak until the next wipe in 50% of recent wipes. By day 4.5 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
every Saturday at 18:02 UTC, » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 wipes. On Saturday 31 October at 18:02 UTC the next wipe is due. The world it runs now dates from 4 days 8 hours ago. Its tags publish a wipe schedule of every two weeks.
Settings
What are the rules and settings on » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
A gather rate of 2x appears in the name of » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24. The limit is 2 players per group (duo). survival is what it plays, gather, build and raid: the standard game. Raids and player fights are part of the game here. You will find it under Community in the server browser. Oxide plugins are loaded. Vanilla is the label it uses: this is the game as Facepunch ships it: rates, kits and rules unchanged. VAC is on: that is Valve's anti-cheat.
Which map does » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 run?
A custom map of size 3,500 is what » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24 runs, and the file is published, so this page offers it for download.
How to join
How do I join » ProjectGaming.gg | 2X Vanilla | Solo/Duo | WIPED 10/24?
Type client.connect 91.229.114.183:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://discord.com/invite/aQyFjvnPXx.
