Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 0
- Peak, 7 days
- 1
0% full
Rank
top 69%
7-day average
peak 1
Last wipe
no schedule published
Next wipe
Sat 31 Oct, 13:57 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #620 of the quad servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Saturday 31 October, 13:57 UTC, in 3d 4h. Every 7 days 1 hours · medium confidence
Coming wipes
- 3d 4hSat 31 Oct, 13:57 UTC
- 8d 9hThu 5 Nov, 19:00 UTCFW
- 10d 4hSat 7 Nov, 14:32 UTC
- 17d 5hSat 14 Nov, 15:06 UTC
- 24d 5hSat 21 Nov, 15:41 UTC
- 31d 6hSat 28 Nov, 16:16 UTC
- 36d 9hThu 3 Dec, 19:00 UTCFW
- 38d 7hSat 5 Dec, 16:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 13:22 UTC3d ago | 0 | – | running | 0 |
| Sat 17 Oct, 12:47 UTC10d ago | 1 | halved by day 1 | 7 days | 0 |
| Sat 10 Oct, 10:56 UTC17d ago | 1 | halved by day 2 | 7.1 days | 0 |
| Sat 3 Oct, 10:56 UTC24d ago | 2 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 19:29 UTC FW26d ago | 2 | – | 1.6 days | 0 |
| Sat 26 Sep, 10:35 UTC31d ago | 0 | – | 5.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 2/ 160
- 2 2/ 100
- 3 1/ 25
- 4 1/ 50
- 5 32/ 200
- 6 9/ 200
Quick answers
from the figures on this pageServer details
Is [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| online, and how reliable is it?
[EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| is up and taking players now. Its reported uptime points to a restart roughly 3 days 18 hours ago. Over the last 7 full days, 168 of 168 hours were online: 100%. Our records for it start on 14 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| run?
[EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| runs Rust network protocol 2634 and build 166652, and Windows is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| located?
The name of [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| points to Europe, but no region tag is published. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 82.153.118.122:28055.
Does [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| run smoothly?
The last 48 hours gave an average of 30 server fps, and it never went under 30. Buildings, deployables and everything else added up to a peak of 78,532 entities. It drew as much as 3,600 MB of memory at peak. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags, lists
Which Rust Dashboard lists and filters include [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
The Rust Dashboard lists that carry [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| are: 10x Rust servers, Europe's Rust servers, live and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last week; Gather rate: 10x.
Who runs [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
Nothing else in our data uses the rustication.co.uk hostname that [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| publishes.
What do the server tags on [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| mean?
The game's server browser reads these tags from [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|: gmrust (Game mode): Standard Rust survival is the game mode; mp50 (Max players): It holds 50 slots; ts4 (Group limit): 4 is the most you can have per team; v2634 (Protocol): The game protocol is 2634; your build has to match it to join; cs166652 (Build): Build 166652 is what it runs; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): This server sets no region code; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
[EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| has 0 of its 50 slots filled at the moment. Its seven-day average is 0 players, and it reached 1 at the highest.
How does [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| rank against other Rust servers?
Player hours over seven days put [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| at #15,236, in the top 69% of all ranked servers. Among servers of the quad type, it sits at #620.
Wipe days
What does wipe day look like on [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
Its recent wipes averaged a peak of 1 players. On the latest wipe, 0 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 0% of recent wipes. By day 2 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
The gap between wipes on [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| has been about 7 days lately. Saturday 31 October at 13:57 UTC is when its next wipe falls due. The world now in play was generated 3 days 20 hours ago.
Rules
What are the rules and settings on [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
A gather rate of 10x appears in the name of [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|. 4 players is the most a group can hold (quad). It runs survival, the usual game, where you gather, build and raid. You can fight other players and raid their bases. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. The anti-cheat from Valve, VAC, is active.
Which map does [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| run?
[EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP| runs a procedural map of size 4,000 with seed 1337, made by the game. This page links to RustMaps, where the map looks the same for its size and seed. The name of the map reads discord.gg/KY8Ww5GdBp.
How to join
How do I join [EU] RUSTICATION 10x Solo/Duo/Trio/Quads|Loot x10|TP|Home|PvP|?
Type client.connect 82.153.118.122:28055 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://store.toxicgaming.net/.
