[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 24d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70%
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Fri 30 Oct, 11:48 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 11:48 UTC, in 2d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 9hFri 30 Oct, 11:48 UTC
- 8d 17hThu 5 Nov, 19:00 UTCFW
- 9d 9hFri 6 Nov, 11:48 UTC
- 16d 9hFri 13 Nov, 11:48 UTC
- 23d 9hFri 20 Nov, 11:48 UTC
- 30d 9hFri 27 Nov, 11:48 UTC
- 36d 17hThu 3 Dec, 19:00 UTCFW
- 37d 9hFri 4 Dec, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW26d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC26d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC27d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC28d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 92/ 200
- 2 0/ 100
- 3 0/ 200
- 4 0/ 100
- 5 13/ 150
- 6 136/ 225
Quick answers
from the figures on this pageServer
Is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 online, and how reliable is it?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is not online right now, and 24 days 14 hours have passed since we last saw it. It was online 0% of the last 7 full days, which is 0 of 168 hours. The first time Rust Dashboard recorded it was 29 September 2026.
Which version of Rust does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?
Rust network protocol 2634 and build 166494 is running on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, which sits on Windows. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 located?
There is no region tag on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, but the name suggests Europe. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 77.90.28.173:28025.
Tags, lists
Which Rust Dashboard lists and filters include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The Rust Dashboard lists that carry [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 are: Europe's Rust servers, live, Modded Rust servers, live now and Trio Rust servers, live. It appears under these filters when you browse the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
What do the server tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 mean?
The game's server browser reads these tags from [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp200 (Max players): It holds 200 slots; ts3 (Group limit): Each team holds no more than 3; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs166494 (Build): Build 166494 is what it runs; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^w (Weekly): Wipes come weekly; ^v (Vanilla): Facepunch's game, unaltered in rates, kits and rules; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
At the moment [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline; it last showed 24 days 14 hours ago.
How does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 rank against other Rust servers?
Ranked #16,003 on the last seven days of player hours, [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is in the top 70% of all ranked servers. Among servers of the trio type, it sits at #487.
Wipe schedule
What does wipe day look like on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Its recent wipes averaged a peak of 1 players. Peak crowd on the latest wipe came 0 hours after it began.
What is the wipe schedule on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The prediction follows its tag, because too few of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's wipes are on record to confirm the schedule. On Friday 30 October at 11:48 UTC the next wipe is due. The world it runs now dates from 25 days 14 hours ago. The tags list wipes as weekly.
Rules
What are the rules and settings on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
No gather rate appears in the name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. 3 players is the most a group can hold (trio). survival is the mode here, gather, build and raid: the standard game. You can fight other players and raid their bases. Plugins or settings alter the game, so the browser puts it under Modded. Oxide plugins are loaded. By its own description it is vanilla: facepunch's game, unaltered in rates, kits and rules. The anti-cheat from Valve, VAC, is active.
Which map does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 run?
A procedural map of size 3,750 with seed 433473159 is what [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Connect
How do I join [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Type client.connect 77.90.28.173:28025 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.