[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Offline NA 71.211.172.176:28015 checked 11d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70% · #1556 in NA
7-day average
peak –
Last wipe
weekly schedule
Next wipe
Wed 28 Oct, 23:11 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 23:11 UTC, in 23h. Its weekly schedule tag · low confidence
Coming wipes
- 23hWed 28 Oct, 23:11 UTC
- 7d 23hWed 4 Nov, 23:11 UTC
- 8d 19hThu 5 Nov, 19:00 UTCFW
- 14d 23hWed 11 Nov, 23:11 UTC
- 21d 23hWed 18 Nov, 23:11 UTC
- 28d 23hWed 25 Nov, 23:11 UTC
- 35d 23hWed 2 Dec, 23:11 UTC
- 36d 19hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:11 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 22/ 150
- 2 379/ 365
- 3 10/ 150
- 4 7/ 200
- 5 8/ 150
- 6 0/ 100
Quick answers
from the figures on this pageAbout
Is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 online, and how reliable is it?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is not online right now, and 11 days 1 hours have passed since we last saw it. The last 7 full days show 0% uptime, with 0 hours up out of 168. Rust Dashboard logged it for the first time on 11 October 2026.
Which version of Rust does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 run?
On Windows, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs Rust network protocol 2634 and build 167781. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 located?
In North America, [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 lists itself with the NA tag. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. Connect to it at 71.211.172.176:28015.
Tags
Which Rust Dashboard lists and filters include [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
These Rust Dashboard lists include [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: Best Rust community servers, North American Rust servers, Vanilla Rust servers and Trio Rust servers, live. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
What do the server tags on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 mean?
The game's server browser reads these tags from [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: gmrust (Game mode): The game runs on standard Rust survival settings; mp200 (Max players): The server has 200 slots; ts3 (Group limit): Teams top out at 3; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^w (Weekly): The wipe cycle is one week; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; NA (North America): The server browser lists it under North America. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Player counts
How busy is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
At the moment [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is offline; it last showed 11 days 1 hours ago.
How does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 rank against other Rust servers?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 holds #15,128 for player hours across seven days, #1,556 in North America, in the top 70% of all ranked servers. It ranks #525 among trio servers.
Reset times
What does wipe day look like on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
At their busiest, its recent wipes drew 1 players on average. On the latest wipe, 0 hours passed before the crowd peaked.
What is the wipe schedule on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Too few wipes are on record for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 to confirm its schedule, so the tag sets the prediction. Wednesday 28 October at 23:11 UTC is when its next wipe falls due. The world it runs now dates from 13 days ago. The tags list wipes as weekly.
Map and rules
What are the rules and settings on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
The name of [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 gives no gather rate. 3 players is the most a group can hold (trio). survival is what it plays, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. You will find it under Community in the server browser. The server describes itself as vanilla: this is the game as Facepunch ships it: rates, kits and rules unchanged. Valve's VAC anti-cheat runs here.
Which map does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 run?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 runs a procedural map of size 2,500 with seed 1449794684, made by the game. Because size and seed fix the map, a RustMaps view is available from this page.
How to join
How do I join [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Type client.connect 71.211.172.176:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.