SUPA VANILLA | Monthly |
Online NA 66.51.99.165:28015 checked 13m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 1
- Peak, 7 days
- 1
0% full
Rank
top 51% · #1339 in NA
7-day average
peak 1
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 51% of all ranked servers, top 72% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 19h. The force wipe · high confidence
Coming wipes
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 35d 19hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 00:22 UTC25d ago | 2 | – | running | 0 |
| Thu 1 Oct, 19:27 UTC FW27d ago | 1 | – | 1.2 days | 0 |
| Mon 28 Sep, 19:50 UTC30d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 0/ 100
Quick answers
from the figures on this pageServer
Is SUPA VANILLA | Monthly | online, and how reliable is it?
Right now SUPA VANILLA | Monthly | is running. The uptime it reports puts its last restart about 9 hours ago. It was online 100% of the last 7 full days, which is 168 of 168 hours. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does SUPA VANILLA | Monthly | run?
SUPA VANILLA | Monthly | runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is SUPA VANILLA | Monthly | located?
In North America, SUPA VANILLA | Monthly | lists itself with the NA tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 66.51.99.165:28015.
Does SUPA VANILLA | Monthly | run smoothly?
Across the last 48 hours the average was 60 fps, with a floor of 60. At its highest the count reached 74,531 entities: buildings, deployables and the rest. Memory use peaked at 2,963 MB. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include SUPA VANILLA | Monthly |?
These Rust Dashboard lists include SUPA VANILLA | Monthly |: North American Rust servers and Modded Rust servers, live now. It appears under these filters when you browse the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on SUPA VANILLA | Monthly | mean?
These are the tags SUPA VANILLA | Monthly | publishes, read by the game's server browser: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp65 (Max players): It holds 65 slots; ts6 (Group limit): 6 is the most you can have per team; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): Build 168909 is what it runs; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^j (Battle royale): You loot, you fight, and the zone closes around you; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): Modded is where it sits: plugins or settings change how the game plays; NA (North America): North America is where the server browser puts it. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Population
How busy is SUPA VANILLA | Monthly |?
0 players are playing on SUPA VANILLA | Monthly | right now, out of 65 slots. Its seven-day average is 0 players, and it reached 1 at the highest. Across the last 48 hours, the peak came at 20:00 UTC with an average of 1 players.
How does SUPA VANILLA | Monthly | rank against other Rust servers?
SUPA VANILLA | Monthly | holds #11,376 for player hours across seven days, #1,339 in North America, in the top 51% of all ranked servers.
Wipe days
What does wipe day look like on SUPA VANILLA | Monthly |?
Its recent wipes averaged a peak of 1 players. On the latest wipe, 19 hours passed before the crowd peaked.
What is the wipe schedule on SUPA VANILLA | Monthly |?
The only wipe on SUPA VANILLA | Monthly | is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it runs now dates from 25 days 23 hours ago. A monthly wipe schedule is set out in its tags.
Map and rules
What are the rules and settings on SUPA VANILLA | Monthly |?
You will not find a gather rate in the name of SUPA VANILLA | Monthly |. Up to 6 players can share a group. minigames & battle royale is what it plays, battle royale, arenas, parkour and Bedwars. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. VAC is on: that is Valve's anti-cheat.
Which map does SUPA VANILLA | Monthly | run?
SUPA VANILLA | Monthly | runs a procedural map of size 4,000 with seed 1337, made by the game. This page links to RustMaps, where the map looks the same for its size and seed. The name of the map reads Custom Map.
How to join
How do I join SUPA VANILLA | Monthly |?
Type client.connect 66.51.99.165:28015 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. You can find it online at https://suparust.com/.