Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 6
- Peak, 7 days
- 158
0% full
Rank
top 3% · #22 in EA
7-day average
peak 158
Last wipe
weekly schedule
Next wipe
Wed 4 Nov, 02:46 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 4% in EA, and #54 of the trio servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 4 November, 02:46 UTC, in 6d 4h. Every Wednesday at 02:46 UTC · high confidence
Coming wipes
- 6d 4hWed 4 Nov, 02:46 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 13d 4hWed 11 Nov, 02:46 UTC
- 20d 4hWed 18 Nov, 02:46 UTC
- 27d 4hWed 25 Nov, 02:46 UTC
- 34d 4hWed 2 Dec, 02:46 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 41d 4hWed 9 Dec, 02:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 178, 11 hours in, with 32 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 02:46 UTC7d ago | 178+32 queue | – | running | 0 |
| Wed 14 Oct, 02:46 UTC14d ago | 179+31 queue | halved by day 2 | 7 days | 0 |
| Wed 7 Oct, 02:46 UTC21d ago | 178+35 queue | halved by day 3 | 7 days | 0 |
| Fri 2 Oct, 02:45 UTC26d ago | 150+10 queue | halved by day 3 | 5 days | 1 |
| Thu 1 Oct, 18:26 UTC FW27d ago | 150+10 queue | – | 0.3 days | 3 |
| Wed 23 Sep, 02:46 UTC35d ago | 180+36 queue | halved by day 4 | 8.7 days | 2 |
| Wed 16 Sep, 01:35 UTC42d ago | 164+46 queue | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 50/ 300
- 2 0/ 200
- 3 49/ 200
- 4 0/ 300
- 5 2/ 300
- 6 2/ 200
Quick answers
from the figures on this pageAbout
Is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 online, and how reliable is it?
We last saw [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 22 hours ago. It is offline at the moment. The uptime it reports puts its last restart about 2 hours ago. Over the last 7 full days, 166 of 168 hours were online: 99%. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run?
On Linux, [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 runs Rust network protocol 2635 and build 168909. You need the same protocol as the server to join. Steam updates your game for you.
Where is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 located?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 lists Asia as its location, tagged EA. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. 58.191.44.84:28015 is where it lives.
Does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run smoothly?
The last 48 hours gave an average of 45 server fps, and it never went under 26. At its highest the count reached 132,555 entities: buildings, deployables and the rest. At its highest, it took 3,649 MB of memory. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
These Rust Dashboard lists include [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21: Best Rust community servers, Vanilla Rust servers and Trio Rust servers, live. You'll find it under these filters on the server list: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Average players: 25+ on average.
Who runs [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
A sorayu.me hostname is published by [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21, and by 2 other servers we track, so one operator most likely runs them all.
What do the server tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 mean?
The game's server browser reads these tags from [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21: gmvanilla (Game mode): The mode is vanilla survival; mp180 (Max players): The server has 180 slots; ts3 (Group limit): Teams top out at 3; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^w (Weekly): The wipe cycle is one week; ^v (Vanilla): No changed rates, kits or rules: the game exactly as Facepunch ships it; ^o (Oxide): This server runs Oxide (uMod) for plugins; EA (East Asia): East Asia is where the server browser puts it; rustmaps (Custom tag): A plugin or the owner added this tag, not the game's standard set. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The last sighting of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 was 22 hours ago; it is offline right now. Averaged across the last seven days: 30 players, peaking at 158. The busiest point in the last 48 hours was 00:00 UTC, averaging 5 players.
How does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 rank against other Rust servers?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 holds #570 for player hours across seven days, #22 in Asia, in the top 3% of all ranked servers. It ranks #54 among trio servers.
Wipe days
What does wipe day look like on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The average busiest point of its recent wipes was 178 players. Peak crowd came 11 hours into the latest wipe, with 32 waiting in the queue. Above half that peak until the next wipe: that held in 0% of recent wipes. By day 3 it had fallen below half, where the crowd did not hold.
What is the wipe schedule on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The wipe rhythm on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is every Wednesday at 02:46 UTC. On Wednesday 4 November at 02:46 UTC the next wipe is due. 7 days 19 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Rules
What are the rules and settings on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The name of [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 gives no gather rate. 3 players is the most a group can hold (trio). survival is the mode here, the usual game, where you gather, build and raid. Fighting and raiding between players are both allowed. The server browser lists it under Community. The plugin count is Oxide. By its own description it is vanilla: no changed rates, kits or rules: the game exactly as Facepunch ships it. The anti-cheat from Valve, VAC, is active.
Which map does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run?
Custom is the map on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21, size 3,900, and because the file is published you can download it here.
How to join
How do I join [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The console in Rust opens with F1, and client.connect 58.191.44.84:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at https://sorayu.me/.
