WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events
Online EU 49.12.146.141:28025 checked 8m ago
Players now
Live- Full
- 3%
- In queue
- 0
- Peak, 48 hours
- 5
- Peak, 7 days
- 8
3% full
Rank
top 10% · #818 in EU
7-day average
peak 8
Last wipe
no schedule published
Next wipe
Fri 30 Oct, 08:54 UTC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 28% in EU, and #98 of the solo servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 08:54 UTC, in 20h. Every Monday at 13:54 and every Friday at 08:54 UTC · high confidence
Coming wipes
- 20hFri 30 Oct, 08:54 UTC
- 4d 1hMon 2 Nov, 13:54 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 7d 20hFri 6 Nov, 08:54 UTC
- 11d 1hMon 9 Nov, 13:54 UTC
- 14d 20hFri 13 Nov, 08:54 UTC
- 18d 1hMon 16 Nov, 13:54 UTC
- 21d 20hFri 20 Nov, 08:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 13:54 UTC2d ago | 8 | – | running | 3 |
| Fri 23 Oct, 08:54 UTC6d ago | 5 | held half | 3.2 days | 4 |
| Mon 19 Oct, 13:54 UTC9d ago | 5 | held half | 3.8 days | 2 |
| Fri 16 Oct, 08:55 UTC13d ago | 3 | held half | 3.2 days | 0 |
| Mon 12 Oct, 13:55 UTC16d ago | 6 | held half | 3.8 days | 5 |
| Fri 9 Oct, 08:57 UTC20d ago | 8 | held half | 3.2 days | 0 |
| Mon 5 Oct, 13:54 UTC23d ago | 5 | held half | 3.8 days | 3 |
| Fri 2 Oct, 08:55 UTC27d ago | 6 | held half | 3.2 days | 1 |
| Thu 1 Oct, 18:12 UTC FW27d ago | 6 | – | 0.6 days | 4 |
| Mon 28 Sep, 13:55 UTC30d ago | 17 | held half | 3.2 days | 3 |
| Fri 25 Sep, 08:55 UTC34d ago | 6 | held half | 3.2 days | 5 |
| Mon 21 Sep, 13:55 UTC37d ago | 9 | halved by day 2 | 3.8 days | 3 |
| Fri 18 Sep, 08:55 UTC41d ago | 9 | held half | 3.2 days | 1 |
| Mon 14 Sep, 13:57 UTC44d ago | 12 | halved by day 2 | 3.8 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 0/ 100
- 2 0/ 100
- 3 35/ 200
- 4 53/ 150
- 5 49/ 100
- 6 2/ 150
Quick answers
from the figures on this pageServer details
Is WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events online, and how reliable is it?
Players can join WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events: it is online. About 14 minutes ago it restarted, judging by the uptime figure it gives. It was online 99% of the last 7 full days, which is 167 of 168 hours. The first time Rust Dashboard recorded it was 13 September 2026.
Which version of Rust does WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events run?
WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events runs Rust network protocol 2635 and build 168909, and Linux is the system under it. Steam keeps your game updated, so it will be on the same protocol and able to join.
Where is WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events located?
In Europe, WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events lists itself with the EU tag. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. Connect to it at 49.12.146.141:28025.
Does WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events run smoothly?
The last 48 hours gave an average of 32 server fps, and it never went under 13. At its highest the count reached 120,395 entities: buildings, deployables and the rest. At its highest, it took 9,277 MB of memory. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Tags
Which Rust Dashboard lists and filters include WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events?
These Rust Dashboard lists include WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events: 10x Rust servers, Europe's Rust servers, live, Solo Rust servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Last wipe: In the last 3 days; Gather rate: 10x.
What do the server tags on WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events mean?
The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp100 (Max players): It holds 100 slots; ts1 (Group limit): Teams top out at 1; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): This one runs game build 168909; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): The region code is blank; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): Europe is where the server browser puts it from WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events?
As things stand, 3 players are on WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events, which holds 100 slots. Over seven days the mean is 2 players and the peak is 8. Across the last 48 hours, the peak came at 19:00 UTC with an average of 5 players.
How does WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events rank against other Rust servers?
WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events holds #2,115 for player hours across seven days, #818 in Europe, in the top 10% of all ranked servers. Among servers of the solo type, it sits at #98.
Wipe schedule
What does wipe day look like on WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events?
Its recent wipes averaged a peak of 6 players. On the latest wipe, 3 hours passed before the crowd peaked. Above half that peak until the next wipe: that held in 100% of recent wipes.
What is the wipe schedule on WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events?
every Monday at 13:54 and every Friday at 08:54 UTC, WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events wipes. Friday 30 October at 08:54 UTC is when its next wipe falls due. The world it runs now dates from 2 days 21 hours ago.
Settings
What are the rules and settings on WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events?
The name of WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events carries a 10x gather rate. Solo only, so there are no teams. survival is what it plays, gather, build and raid: the standard game. Raids and player fights are part of the game here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins are loaded. The server describes itself as vanilla: this is the game as Facepunch ships it: rates, kits and rules unchanged. VAC is on: that is Valve's anti-cheat.
Which map does WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events run?
WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events runs a procedural map of size 3,700 with seed 1462744639, made by the game. Because size and seed fix the map, a RustMaps view is available from this page. This is the map name: High FPS | Wiped - 2d ago.
Join
How do I join WILDERNESS Romania x10 |Solo Only| No BPs |Just Wiped|Events?
Type client.connect 49.12.146.141:28025 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/c2Bq5rzBdM is where its website lives.