[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
Online NA 47.248.170.160:33000 checked 7m ago
Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 2
- Peak, 7 days
- 2
0% full
Rank
top 24% · #911 in NA
7-day average
peak 2
Last wipe
monthly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 49% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 5h. The force wipe · high confidence
Coming wipes
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 35d 5hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 02:52 UTC27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 124/ 150
- 2 61/ 200
- 3 2/ 200
- 4 1/ 67
- 5 0/ 100
- 6 5/ 200
Quick answers
from the figures on this pageAbout
Is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W online, and how reliable is it?
Players can join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W: it is online. Its reported uptime points to a restart roughly 2 hours ago. The last 7 full days show 99% uptime, with 167 hours up out of 168. The first time Rust Dashboard recorded it was 21 September 2026.
Which version of Rust does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run?
Rust network protocol 2635 and build 168909 is running on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, which sits on Windows. You need the same protocol as the server to join. Steam updates your game for you.
Where is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W located?
The NA tag is how [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W places itself in North America. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. Connect to it at 47.248.170.160:33000.
Does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run smoothly?
Across the last 48 hours the average was 59 fps, with a floor of 53. Buildings, deployables and everything else added up to a peak of 103,622 entities. At its highest, it took 4,754 MB of memory. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
The Rust Dashboard lists that carry [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W are: 2x Rust servers, shown live, North American Rust servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W mean?
The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp50 (Max players): The server has 50 slots; ts8 (Group limit): Teams are capped at 8, the default the game ships with; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server sets no region code; ^m (Monthly): Once a month it wipes, together with the force wipe from Facepunch; ^o (Oxide): Oxide (uMod) provides the plugins here; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): The server browser lists it under North America from [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W as its tags. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Player counts
How busy is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
0 players are playing on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W right now, out of 50 slots. Its seven-day average is 0 players, and it reached 2 at the highest. Across the last 48 hours, the peak came at 22:00 UTC with an average of 2 players.
How does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W rank against other Rust servers?
Player hours over seven days put [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W at #5,436 overall and #911 in North America, in the top 24% of all ranked servers.
Wipe days
What does wipe day look like on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Its recent wipes averaged a peak of 1 players. Peak crowd on the latest wipe came 1 hours after it began.
What is the wipe schedule on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Once a month [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W wipes, with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, shared with every Rust server. The world it runs now dates from 27 days 10 hours ago. Wipes are listed as monthly in its tags.
Rules
What are the rules and settings on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
A gather rate of 2x appears in the name of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Groups hold up to 8 players, the default for the game. survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Plugins or settings alter the game, so the browser puts it under Modded. The plugin count is Oxide. Valve's VAC anti-cheat runs here.
Which map does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run?
The game generates the procedural map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, size 4,000 with seed 171238322. This page links to RustMaps, where the map looks the same for its size and seed.
Connect
How do I join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Type client.connect 47.248.170.160:33000 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/fzKDtwFtX is where its website lives.