[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Offline 45.140.129.117:11200 checked 8d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:14 UTC FW27d ago | 6 | – | running | 0 |
| Thu 24 Sep, 13:21 UTC34d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 10:20 UTC41d ago | 18 | halved by day 4 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 24/ 200
- 2 8/ 550
- 3 59/ 200
- 4 11/ 100
- 5 61/ 100
- 6 5/ 200
Quick answers
from the figures on this pageServer details
Is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 online, and how reliable is it?
We last saw [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 8 days 9 hours ago. It is offline at the moment. Over the last 7 full days, 0 of 168 hours were online: 0%. Rust Dashboard logged it for the first time on 13 September 2026.
Which version of Rust does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 run?
On Windows, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 runs Rust network protocol 2634 and build 167781. You need the same protocol as the server to join. Steam updates your game for you.
Where is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 located?
No region tag comes from [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, though the name points to Asia. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 45.140.129.117:11200.
Tags, lists
Which Rust Dashboard lists and filters include [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The Rust Dashboard lists that carry [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 are: Best Rust community servers and Rust servers for beginners. It appears under these filters when you browse the server list: Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
What do the server tags on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 mean?
The browser in the game reads gmvanilla (Game mode): Vanilla survival is what runs here; mp105 (Max players): It holds 105 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): This one runs game build 167781; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): No region code is set from [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 as its tags. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Player counts
How busy is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The last sighting of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 was 8 days 9 hours ago; it is offline right now.
How does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 rank against other Rust servers?
Ranked #15,383 on the last seven days of player hours, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 is in the top 70% of all ranked servers.
Wipe days
What does wipe day look like on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
The average busiest point of its recent wipes was 8 players. Peak crowd on the latest wipe came 39 hours after it began. Above half that peak until the next wipe: that held in 0% of recent wipes. In the other cases it dropped below half by day 3.
What is the wipe schedule on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
There is no next wipe to predict: [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe takes every Rust server with it. The world now in play was generated 27 days 9 hours ago.
Map and rules
What are the rules and settings on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
No gather rate appears in the name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. The group limit is 8 players, which is the game's default. survival is the mode here, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. The server browser lists it under Community. The anti-cheat from Valve, VAC, is active.
Which map does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 run?
The game generates the procedural map on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, size 4,000 with seed 2026680033. Because size and seed fix the map, a RustMaps view is available from this page.
Join
How do I join [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Type client.connect 45.140.129.117:11200 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you. https://discord.com/invite/CptKMHfmm is where its website lives.