Players now
- Full
- 42%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
42% full
Rank
top 23%
7-day average
peak –
Last wipe
no schedule published
Next wipe
no rhythm it keeps
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 23% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 50, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 14:06 UTC13d ago | 50 | – | running | 45 |
| Thu 15 Oct, 09:08 UTC14d ago | 50 | – | 1.2 days | 49 |
| Wed 14 Oct, 15:39 UTC15d ago | 50 | – | 0.7 days | 48 |
| Sun 11 Oct, 17:25 UTC18d ago | 50 | held half | 2.9 days | 50 |
| Sat 10 Oct, 08:19 UTC19d ago | 50 | – | 1.4 days | 40 |
| Fri 9 Oct, 22:44 UTC19d ago | 50 | – | 0.4 days | 42 |
| Fri 9 Oct, 02:28 UTC20d ago | 50 | – | 0.8 days | 47 |
| Wed 7 Oct, 15:50 UTC22d ago | 50 | – | 1.4 days | 41 |
| Tue 6 Oct, 17:24 UTC23d ago | 50 | – | 0.9 days | 47 |
| Mon 5 Oct, 21:23 UTC23d ago | 50 | – | 0.8 days | 48 |
| Sun 4 Oct, 18:43 UTC24d ago | 50 | – | 1.1 days | 44 |
| Sat 3 Oct, 16:49 UTC26d ago | 50 | – | 1.1 days | 49 |
| Sat 3 Oct, 01:38 UTC26d ago | 50 | – | 0.6 days | 40 |
| Fri 2 Oct, 11:04 UTC27d ago | 50 | – | 0.6 days | 48 |
| Thu 1 Oct, 19:01 UTC FW27d ago | 50 | – | 0.7 days | 46 |
| Thu 1 Oct, 12:11 UTC28d ago | 50 | – | 0.3 days | 45 |
| Thu 1 Oct, 03:38 UTC28d ago | 50 | – | 0.4 days | 48 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 360/ 425
- 2 457/ 500
- 3 982/ 1000
- 4 52/ 100
- 5 984/ 1000
- 6 32/ 250
Quick answers
from the figures on this pageServer
Is Bestrust Solo/Duo/Trio - Weekly | 18.10 online, and how reliable is it?
We last saw Bestrust Solo/Duo/Trio - Weekly | 18.10 11 days 5 hours ago. It is offline at the moment. The last 7 full days show 0% uptime, with 0 hours up out of 168. Rust Dashboard logged it for the first time on 1 October 2026.
Which version of Rust does Bestrust Solo/Duo/Trio - Weekly | 18.10 run?
On Linux, Bestrust Solo/Duo/Trio - Weekly | 18.10 runs Rust network protocol 2634. Joining needs the same protocol on your side, and Steam handles that update.
Where is Bestrust Solo/Duo/Trio - Weekly | 18.10 located?
There is no region on Bestrust Solo/Duo/Trio - Weekly | 18.10. Rust Dashboard takes the location a server gives; the machine's real position is not checked. Connect to it at 4.182.234.116:27018.
Tags
Which Rust Dashboard lists and filters include Bestrust Solo/Duo/Trio - Weekly | 18.10?
You'll find Bestrust Solo/Duo/Trio - Weekly | 18.10 on these themed lists at Rust Dashboard: Best Rust community servers. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 10.
What do the server tags on Bestrust Solo/Duo/Trio - Weekly | 18.10 mean?
The browser in the game reads gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp100 (Max players): It holds 100 slots; v2634 (Protocol): Your game needs to be on the same version, protocol 2634, to get in; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; weekly (Weekly): It wipes once a week; vanilla (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; h3cfc76c7 (Custom tag): You will not find this among the standard Rust tags: a plugin or the owner set it; stok (Custom tag): You will not find this among the standard Rust tags: a plugin or the owner set it from Bestrust Solo/Duo/Trio - Weekly | 18.10 as its tags. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is Bestrust Solo/Duo/Trio - Weekly | 18.10?
The last sighting of Bestrust Solo/Duo/Trio - Weekly | 18.10 was 11 days 5 hours ago; it is offline right now.
How does Bestrust Solo/Duo/Trio - Weekly | 18.10 rank against other Rust servers?
Player hours over seven days put Bestrust Solo/Duo/Trio - Weekly | 18.10 at #4,990, in the top 23% of all ranked servers.
Reset times
What does wipe day look like on Bestrust Solo/Duo/Trio - Weekly | 18.10?
At their busiest, its recent wipes drew 50 players on average. Peak crowd on the latest wipe came 0 hours after it began. Above half that peak until the next wipe: that held in 100% of recent wipes.
What is the wipe schedule on Bestrust Solo/Duo/Trio - Weekly | 18.10?
No next wipe can be predicted for Bestrust Solo/Duo/Trio - Weekly | 18.10, because it wipes at irregular times. The monthly force wipe applies to every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. 13 days 3 hours ago the current world was made.
Settings
What are the rules and settings on Bestrust Solo/Duo/Trio - Weekly | 18.10?
The name of Bestrust Solo/Duo/Trio - Weekly | 18.10 gives no gather rate. The group limit is not published here. survival is what it plays, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. It appears in the Community section of the server browser. VAC is on: that is Valve's anti-cheat.
Which map does Bestrust Solo/Duo/Trio - Weekly | 18.10 run?
Bestrust Solo/Duo/Trio - Weekly | 18.10 runs a procedural map of size 3,000 with seed 329413, made by the game. Size and seed fix the map, so this page can show it on RustMaps.
Join
How do I join Bestrust Solo/Duo/Trio - Weekly | 18.10?
Type client.connect 4.182.234.116:27018 in the Rust console, which F1 opens. Launch Rust on this page also works: Steam opens Rust and connects you.
