[RU] RadioWave | Solo/Duo | x2 | Weekly
Offline 37.18.21.226:28015 checked 13d ago
Players now
- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- –
- Peak, 7 days
- –
0% full
Rank
top 70%
7-day average
peak –
Last wipe
no schedule published
Next wipe
too few wipes seen yet
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 01:00 UTC13d ago | 0 | – | running | 1 |
| Wed 14 Oct, 10:06 UTC15d ago | 1 | – | 1.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 774/ 800
- 2 437/ 450
- 3 166/ 185
- 4 1,049/ 1090
- 5 182/ 1000
- 6 71/ 100
Quick answers
from the figures on this pageServer
Is [RU] RadioWave | Solo/Duo | x2 | Weekly online, and how reliable is it?
We last saw [RU] RadioWave | Solo/Duo | x2 | Weekly 13 days 10 hours ago. It is offline at the moment. It was online 0% of the last 7 full days, which is 0 of 168 hours. Rust Dashboard logged it for the first time on 14 October 2026.
Which version of Rust does [RU] RadioWave | Solo/Duo | x2 | Weekly run?
[RU] RadioWave | Solo/Duo | x2 | Weekly runs Rust network protocol 2634 and build 167781, and Windows is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is [RU] RadioWave | Solo/Duo | x2 | Weekly located?
There is no region tag on [RU] RadioWave | Solo/Duo | x2 | Weekly, but the name suggests Europe. A server's stated location is what Rust Dashboard displays; it does not check where the machine stands. You'll connect at 37.18.21.226:28015.
Tags, lists
Which Rust Dashboard lists and filters include [RU] RadioWave | Solo/Duo | x2 | Weekly?
You'll find [RU] RadioWave | Solo/Duo | x2 | Weekly on these themed lists at Rust Dashboard: 2x Rust servers, shown live, Europe's Rust servers, live and Modded Rust servers, live now. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on [RU] RadioWave | Solo/Duo | x2 | Weekly mean?
These are the tags [RU] RadioWave | Solo/Duo | x2 | Weekly publishes, read by the game's server browser: gmrust (Game mode): The game runs on standard Rust survival settings; mp100 (Max players): It holds 100 slots; ts8 (Group limit): This is the game's own limit of 8 per team; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the standard network layer for the game, and it is what runs here; $r? (Region code): This server sets no region code; ^o (Oxide): This server runs Oxide (uMod) for plugins; ^z (Modded): The game is changed by plugins or settings; the listing is Modded. Current players, queue length and world creation time sit in the tags as well, and appear at the top of this page.
Population
How busy is [RU] RadioWave | Solo/Duo | x2 | Weekly?
At the moment [RU] RadioWave | Solo/Duo | x2 | Weekly is offline; it last showed 13 days 10 hours ago.
How does [RU] RadioWave | Solo/Duo | x2 | Weekly rank against other Rust servers?
Ranked #15,137 on the last seven days of player hours, [RU] RadioWave | Solo/Duo | x2 | Weekly is in the top 70% of all ranked servers.
Wipe days
What does wipe day look like on [RU] RadioWave | Solo/Duo | x2 | Weekly?
At their busiest, its recent wipes drew 0 players on average. 0 hours into the latest wipe the crowd peaked.
What is the wipe schedule on [RU] RadioWave | Solo/Duo | x2 | Weekly?
The record holds too few of [RU] RadioWave | Solo/Duo | x2 | Weekly's wipes to show a rhythm. The monthly force wipe applies to every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world now in play was generated 13 days 11 hours ago.
Rules
What are the rules and settings on [RU] RadioWave | Solo/Duo | x2 | Weekly?
The name of [RU] RadioWave | Solo/Duo | x2 | Weekly carries a 2x gather rate. Groups hold up to 8 players, the default for the game. survival is what it plays, gather, build and raid: the standard game. You can fight other players and raid their bases. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins are loaded. The anti-cheat from Valve, VAC, is active.
Which map does [RU] RadioWave | Solo/Duo | x2 | Weekly run?
A procedural map of size 3,000 with seed 1234 is what [RU] RadioWave | Solo/Duo | x2 | Weekly runs, generated by the game. Because size and seed fix the map, a RustMaps view is available from this page.
Join
How do I join [RU] RadioWave | Solo/Duo | x2 | Weekly?
The console in Rust opens with F1, and client.connect 37.18.21.226:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. https://chastota913.ru/ is where its website lives.