Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 5
- Peak, 7 days
- 7
0% full
Rank
top 11% · #388 in NA
7-day average
peak 7
Last wipe
weekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 21% in NA, and #144 of the quad servers (top 17%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 12h. The force wipe · high confidence
Coming wipes
- 6d 12hThu 5 Nov, 19:00 UTCFW
- 13d 15hThu 12 Nov, 21:54 UTC
- 20d 15hThu 19 Nov, 21:54 UTC
- 27d 15hThu 26 Nov, 21:54 UTC
- 34d 12hThu 3 Dec, 19:00 UTCFW
- 41d 15hThu 10 Dec, 21:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 21:54 UTC8h ago | – | – | running | 2 |
| Thu 22 Oct, 21:54 UTC7d ago | 6 | halved by day 5 | 7 days | 0 |
| Thu 15 Oct, 21:54 UTC14d ago | 3 | halved by day 2 | 7 days | 0 |
| Thu 8 Oct, 21:54 UTC21d ago | 7 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 17:49 UTC FW28d ago | 7 | halved by day 3 | 7.2 days | 3 |
| Thu 24 Sep, 21:54 UTC35d ago | 5 | held half | 6.8 days | 0 |
| Thu 17 Sep, 21:54 UTC42d ago | 3 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 11/ 200
- 2 8/ 50
- 3 302/ 340
- 4 24/ 150
- 5 69/ 100
- 6 11/ 200
Quick answers
from the figures on this pageAbout
Is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 online, and how reliable is it?
Players can join RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29: it is online. About 7 hours ago it restarted, judging by the uptime figure it gives. The last 7 full days show 99% uptime, with 167 hours up out of 168. Our records for it start on 13 September 2026, when Rust Dashboard first saw it.
Which version of Rust does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 run?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 runs Rust network protocol 2635 and build 168909, and Windows is the system under it. You need the same protocol as the server to join. Steam updates your game for you.
Where is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 located?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 lists North America as its location, tagged NA. The location shown at Rust Dashboard is the one the server states; no lookup of the machine's position happens. You'll connect at 216.39.240.145:28014.
Does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 run smoothly?
Across the last 48 hours the average was 33 fps, with a floor of 10. Buildings, deployables and everything else added up to a peak of 93,451 entities. It drew as much as 3,586 MB of memory at peak. A low fps figure and an entity count that keeps rising are what lag feels like to players.
Lists
Which Rust Dashboard lists and filters include RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
These Rust Dashboard lists include RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29: Best Rust community servers, Rust servers for beginners, North American Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours.
Who runs RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 and 54 other servers we track both publish a rustfornoobs.com hostname, which points to the same operator in all likelihood.
What do the server tags on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 mean?
The game's server browser reads these tags from RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29: gmrust (Game mode): This is Rust as it comes, with survival rules unchanged; mp150 (Max players): 150 is the slot count; ts4 (Group limit): 4 is the most you can have per team; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): This one runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is blank; ^w (Weekly): It wipes once a week; ^v (Vanilla): This is the game as Facepunch ships it: rates, kits and rules unchanged; ^o (Oxide): The plugin framework is Oxide (uMod); NA (North America): The server browser lists it under North America. The tags also carry the current player count, the queue and when the world was made, all shown at the top of this page.
Live players
How busy is RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
0 players are playing on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 right now, out of 150 slots. Over seven days the mean is 2 players and the peak is 7. The busiest point in the last 48 hours was 18:00 UTC, averaging 3 players.
How does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 rank against other Rust servers?
Player hours over seven days put RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 at #2,411 overall and #388 in North America, in the top 11% of all ranked servers. It ranks #144 among quad servers.
Wipe schedule
What does wipe day look like on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
At their busiest, its recent wipes drew 5 players on average. Peak crowd on the latest wipe came 1 hours after it began. Above half that peak until the next wipe: that held in 20% of recent wipes. When that did not happen, the crowd was below half by day 4.
What is the wipe schedule on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
The wipe rhythm on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 is every Thursday at 21:54 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it runs now dates from 8 hours ago. The tags list wipes as weekly.
Settings
What are the rules and settings on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
The name of RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 gives no gather rate. Teams cap at 4 players (quad). survival is what it plays, gather, build and raid: the standard game. You can fight other players and raid their bases. The server browser lists it under Community. Oxide plugins run on it. Vanilla is the label it uses: this is the game as Facepunch ships it: rates, kits and rules unchanged. VAC is on: that is Valve's anti-cheat.
Which map does RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29 run?
The game generates the procedural map on RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29, size 3,750 with seed 31987. Because size and seed fix the map, a RustMaps view is available from this page. The name of the map reads RustForNoobs Generated Maps.
Join
How do I join RustForNoobs.com | Solo Duo Trio Quad | Weekly | US 10/29 10.29?
The console in Rust opens with F1, and client.connect 216.39.240.145:28014 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you. You can find it online at https://rustfornoobs.com.
