Players now
Live- Full
- 0%
- In queue
- 0
- Peak, 48 hours
- 5
- Peak, 7 days
- 5
0% full
Rank
top 14%
7-day average
peak 5
Last wipe
biweekly schedule
Next wipe
Thu 5 Nov, 19:00 UTC FW
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 8d 5h. The force wipe · high confidence
Coming wipes
- 8d 5hThu 5 Nov, 19:00 UTCFW
- 8d 15hFri 6 Nov, 04:30 UTC
- 22d 15hFri 20 Nov, 04:30 UTC
- 36d 5hThu 3 Dec, 19:00 UTCFW
- 36d 15hFri 4 Dec, 04:30 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 04:30 UTC5d ago | 3 | – | running | 0 |
| Thu 15 Oct, 14:31 UTC12d ago | 2 | held half | 7.6 days | 0 |
| Thu 1 Oct, 19:02 UTC FW26d ago | 2 | halved by day 5 | 13.8 days | 0 |
| Thu 1 Oct, 02:58 UTC27d ago | 2 | – | 0.7 days | 0 |
| Sat 26 Sep, 17:17 UTC31d ago | 2 | held half | 4.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes- 1 13/ 100
- 2 16/ 200
- 3 12/ 200
- 4 9/ 200
- 5 16/ 100
- 6 15/ 200
Quick answers
from the figures on this pageAbout
Is Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe online, and how reliable is it?
Players can join Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe: it is online. About 5 days 6 hours ago it restarted, judging by the uptime figure it gives. It was online 100% of the last 7 full days, which is 168 of 168 hours. Rust Dashboard logged it for the first time on 25 September 2026.
Which version of Rust does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe run?
Rust network protocol 2635 and build 168909 is running on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe, which sits on Windows. You need the same protocol as the server to join. Steam updates your game for you.
Where is Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe located?
There is no region tag on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe, but the name suggests North America. Rust Dashboard takes the location a server gives; the machine's real position is not checked. 216.245.176.232:28015 is where it lives.
Does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe run smoothly?
The last 48 hours gave an average of 105 server fps, and it never went under 83. At its highest the count reached 47,671 entities: buildings, deployables and the rest. Memory use peaked at 2,977 MB. When fps is low and entities keep piling up, players notice it as lag.
Tags
Which Rust Dashboard lists and filters include Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
The Rust Dashboard lists that carry Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe are: North American Rust servers and Modded Rust servers, live now. You'll find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
What do the server tags on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe mean?
The game's server browser reads these tags from Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe: gmrust (Game mode): The game runs on standard Rust survival settings; mp50 (Max players): 50 is the slot count; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game needs to be on the same version, protocol 2635, to get in; cs168909 (Build): The game build is 168909; ptrak (Networking): The game's standard network layer, RakNet, carries this server; $r? (Region code): The region code is blank; ^b (Biweekly): Two weeks is the gap between wipes; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded. At the top of this page you'll find the current players, the queue and the world's creation time, which the tags carry too.
Live players
How busy is Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
As things stand, 0 players are on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe, which holds 50 slots. Over seven days the mean is 1 players and the peak is 5. Across the last 48 hours, the peak came at 02:00 UTC with an average of 4 players.
How does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe rank against other Rust servers?
Player hours over seven days put Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe at #3,215, in the top 14% of all ranked servers.
Wipe schedule
What does wipe day look like on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
Its recent wipes averaged a peak of 2 players. 19 hours into the latest wipe the crowd peaked. Above half that peak until the next wipe: that held in 67% of recent wipes. When that did not happen, the crowd was below half by day 5.
What is the wipe schedule on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
Its schedule cannot be confirmed from the record, which holds too few of Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe's wipes, so the prediction follows the tag. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 5 days 8 hours ago the current world was made. The tags carry a wipe schedule of once every two weeks.
Map and rules
What are the rules and settings on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
The name of Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe gives no gather rate. Groups hold up to 8 players, the default for the game. It runs survival, the usual game, where you gather, build and raid. Raids and player fights are part of the game here. Modded is its category in the browser, because plugins or settings change the game. Oxide plugins run on it. VAC is on: that is Valve's anti-cheat.
Which map does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe run?
Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe runs a procedural map of size 3,000 with seed 618226138, made by the game. This page links to RustMaps, where the map looks the same for its size and seed.
Connect
How do I join Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
The console in Rust opens with F1, and client.connect 216.245.176.232:28015 goes in there. Launch Rust on this page is the other route, opening Rust through Steam to connect you.
